Home »  Summary » Graniteville, Vermont 05654 Demographics - Population Growth and Population Statistics
Graniteville, VT 05654 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Graniteville, VT 05654 | Vermont | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 1,757 | 622,416 | 308,455,134 | |||
| Square Miles | 8.51 | 9,249.56 | N / A | |||
| Population Density | 206.50 | 67.30 | 87.20 | |||
| Population Change Since 1990 | -17.86% | 10.58% | 24.02% | |||
| Population Change Since 2000 | 3.05% | 2.23% | 9.61% | |||
| Forecasted Population Change by 2014 | 1.94% | 0.84% | 4.52% | |||
| Population Male | 859 | 48.89% | 307,698 | 49.44% | 152,625,766 | 49.48% |
| Population Female | 898 | 51.11% | 314,718 | 50.56% | 155,829,368 | 50.52% |
| Median Age | 39.20 | 38.60 | 35.60 | |||
The data for Graniteville, VT 05654 may also contain data for the following areas: Graniteville
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Graniteville, VT 05654 | Vermont | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 192 | 13.74% | 78,852 | 15.79% | 38,360,190 | 15.85% |
| Males Married | 401 | 28.70% | 134,627 | 26.95% | 66,243,980 | 27.37% |
| Males Widowed | 5 | 0.36% | 5,682 | 1.14% | 2,811,685 | 1.16% |
| Males Divorced | 76 | 5.44% | 25,293 | 5.06% | 10,898,547 | 4.50% |
| Females Never Married | 166 | 11.88% | 66,957 | 13.41% | 32,598,845 | 13.47% |
| Females Married | 391 | 27.99% | 133,894 | 26.81% | 65,473,811 | 27.06% |
| Females Widowed | 60 | 4.29% | 22,304 | 4.47% | 11,240,424 | 4.64% |
| Females Divorced | 106 | 7.59% | 31,864 | 6.38% | 14,371,984 | 5.94% |
The data for Graniteville, VT 05654 may also contain data for the following areas: Graniteville
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Graniteville, Vermont 05654 Demographics Summary
- Graniteville, Vermont 05654 Demographics - Crime Rate Indexes
- Graniteville, Vermont 05654 Demographics - Education Level Profile and Enrollment Statistics
- Graniteville, Vermont 05654 Demographics - Quality of Life Indexes
- Graniteville, Vermont 05654 Demographics - Weather, Forecast, Temperature and Precipitation
- Graniteville, Vermont 05654 Demographics - Pollution Indexes
- Graniteville, Vermont 05654 Demographics - Population Growth and Population Statistics
- Graniteville, Vermont 05654 Demographics - Population by Age
- Graniteville, Vermont 05654 Demographics - Population by Race and Ethnicity
- Graniteville, Vermont 05654 Demographics - Household Makeup and Size
- Graniteville, Vermont 05654 Demographics - Number of Vehicles Per Household
- Graniteville, Vermont 05654 Demographics - Housing Statistics, Occupancy and Year Built
- Graniteville, Vermont 05654 Demographics - Home Values and Rental Rates
- Graniteville, Vermont 05654 Demographics - Employment, Occupation and Industry
- Graniteville, Vermont 05654 Demographics - Travel Time and Mode of Transportation to Work
- Graniteville, Vermont 05654 Demographics - Employee Statistics by NAICS Code
- Graniteville, Vermont 05654 Demographics - Establishment Statistics by NAICS Code
- Graniteville, Vermont 05654 Demographics - Household Income Statistics
- Graniteville, Vermont 05654 Demographics - Retail Sales Statistics



