Home »  Summary » Grantham, New Hampshire 03753 Demographics - Employee Statistics by NAICS Code
Grantham, NH 03753 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Grantham, NH 03753 | New Hampshire | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 377 | 561,099 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 2 | 0.53% | 693 | 0.12% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 421 | 0.08% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 3,188 | 0.57% | 631,367 | 0.53% |
| Construction | 43 | 11.41% | 29,330 | 5.23% | 7,437,491 | 6.25% |
| Manufacturing | 86 | 22.81% | 73,856 | 13.16% | 13,382,687 | 11.24% |
| Wholesale Trade | 10 | 2.65% | 23,793 | 4.24% | 5,979,218 | 5.02% |
| Retail Trade | 46 | 12.20% | 97,686 | 17.41% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 9 | 2.39% | 12,678 | 2.26% | 4,349,889 | 3.65% |
| Information | 0 | 0.00% | 13,523 | 2.41% | 3,413,512 | 2.87% |
| Finance and Insurance | 15 | 3.98% | 30,328 | 5.41% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 24 | 6.37% | 7,838 | 1.40% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 15 | 3.98% | 28,003 | 4.99% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 0 | 0.00% | 10,156 | 1.81% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 5 | 1.33% | 28,497 | 5.08% | 8,142,034 | 6.84% |
| Educational Services | 0 | 0.00% | 20,913 | 3.73% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 26 | 6.90% | 89,748 | 16.00% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 13 | 3.45% | 11,150 | 1.99% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 39 | 10.34% | 56,749 | 10.11% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 44 | 11.67% | 22,549 | 4.02% | 5,551,339 | 4.66% |
The data for Grantham, NH 03753 may also contain data for the following areas: Grantham
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Grantham, New Hampshire 03753 Demographics Summary
- Grantham, New Hampshire 03753 Demographics - Crime Rate Indexes
- Grantham, New Hampshire 03753 Demographics - Education Level Profile and Enrollment Statistics
- Grantham, New Hampshire 03753 Demographics - Quality of Life Indexes
- Grantham, New Hampshire 03753 Demographics - Weather, Forecast, Temperature and Precipitation
- Grantham, New Hampshire 03753 Demographics - Pollution Indexes
- Grantham, New Hampshire 03753 Demographics - Population Growth and Population Statistics
- Grantham, New Hampshire 03753 Demographics - Population by Age
- Grantham, New Hampshire 03753 Demographics - Population by Race and Ethnicity
- Grantham, New Hampshire 03753 Demographics - Household Makeup and Size
- Grantham, New Hampshire 03753 Demographics - Number of Vehicles Per Household
- Grantham, New Hampshire 03753 Demographics - Housing Statistics, Occupancy and Year Built
- Grantham, New Hampshire 03753 Demographics - Home Values and Rental Rates
- Grantham, New Hampshire 03753 Demographics - Employment, Occupation and Industry
- Grantham, New Hampshire 03753 Demographics - Travel Time and Mode of Transportation to Work
- Grantham, New Hampshire 03753 Demographics - Employee Statistics by NAICS Code
- Grantham, New Hampshire 03753 Demographics - Establishment Statistics by NAICS Code
- Grantham, New Hampshire 03753 Demographics - Household Income Statistics
- Grantham, New Hampshire 03753 Demographics - Retail Sales Statistics




