Home »  Summary » Great Diamond Island, Maine Demographics - Employee Statistics by NAICS Code
Great Diamond Island Employee Statistics by NAICS Code
Great Diamond Island data is not available. Cumberland county data used instead.
| 2010 Employee Statistics by NAICS Code | Cumberland county, ME | Maine | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 153,561 | 510,948 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 171 | 0.11% | 3,980 | 0.78% | 181,519 | 0.15% |
| Mining | 14 | 0.01% | 128 | 0.03% | 573,030 | 0.48% |
| Utilities | 408 | 0.27% | 2,125 | 0.42% | 631,367 | 0.53% |
| Construction | 8,620 | 5.61% | 29,624 | 5.80% | 7,437,491 | 6.25% |
| Manufacturing | 10,845 | 7.06% | 56,368 | 11.03% | 13,382,687 | 11.24% |
| Wholesale Trade | 7,785 | 5.07% | 18,517 | 3.62% | 5,979,218 | 5.02% |
| Retail Trade | 22,303 | 14.52% | 84,186 | 16.48% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 5,038 | 3.28% | 15,267 | 2.99% | 4,349,889 | 3.65% |
| Information | 4,200 | 2.74% | 12,941 | 2.53% | 3,413,512 | 2.87% |
| Finance and Insurance | 12,886 | 8.39% | 26,605 | 5.21% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 3,153 | 2.05% | 7,573 | 1.48% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 10,901 | 7.10% | 25,850 | 5.06% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 3,697 | 2.41% | 7,393 | 1.45% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 9,096 | 5.92% | 23,988 | 4.69% | 8,142,034 | 6.84% |
| Educational Services | 5,430 | 3.54% | 15,671 | 3.07% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 26,431 | 17.21% | 103,997 | 20.35% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 2,132 | 1.39% | 7,288 | 1.43% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 14,464 | 9.42% | 50,064 | 9.80% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 5,987 | 3.90% | 19,383 | 3.79% | 5,551,339 | 4.66% |
The data for Cumberland county, ME may also contain data for the following areas: Scarborough, Peaks Island, Pine Point, Bustins Island, Cape Elizabeth, Pond Cove, Yarmouth, Pownal, Bailey Island, Cumberland Foreside, Freeport, Bridgton, Gray, Cundys Harbor, Little Diamond Island, Standish, Casco, South Harpswell, Diamond Cove, Westbrook, Cushing Island, Raymond, Steep Falls, North Yarmouth, Portland, Chebeague Island, Long Island, Windham, East Baldwin, Harrison, Cumberland, Great Diamond Island, Diamond Island, Falmouth, Gorham, West Baldwin, Mere Point, Birch Island, Cumberland Center, South Portland, Harpswell, New Gloucester, Sweden, Brunswick, Naples, Sebago Lake, Sebago, Orrs Island, Frye Island, South Freeport, Cape Cottage
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Great Diamond Island, Maine Demographics Summary
- Great Diamond Island, Maine Demographics - Crime Rate Indexes
- Great Diamond Island, Maine Demographics - Education Level Profile and Enrollment Statistics
- Great Diamond Island, Maine Demographics - Quality of Life Indexes
- Great Diamond Island, Maine Demographics - Weather, Forecast, Temperature and Precipitation
- Great Diamond Island, Maine Demographics - Pollution Indexes
- Great Diamond Island, Maine Demographics - Population Growth and Population Statistics
- Great Diamond Island, Maine Demographics - Population by Age
- Great Diamond Island, Maine Demographics - Population by Race and Ethnicity
- Great Diamond Island, Maine Demographics - Household Makeup and Size
- Great Diamond Island, Maine Demographics - Number of Vehicles Per Household
- Great Diamond Island, Maine Demographics - Housing Statistics, Occupancy and Year Built
- Great Diamond Island, Maine Demographics - Home Values and Rental Rates
- Great Diamond Island, Maine Demographics - Employment, Occupation and Industry
- Great Diamond Island, Maine Demographics - Travel Time and Mode of Transportation to Work
- Great Diamond Island, Maine Demographics - Employee Statistics by NAICS Code
- Great Diamond Island, Maine Demographics - Establishment Statistics by NAICS Code
- Great Diamond Island, Maine Demographics - Household Income Statistics
- Great Diamond Island, Maine Demographics - Retail Sales Statistics
