Home »  Summary » Great Neck, New York 11024 Demographics - Housing Statistics, Occupancy and Year Built
Great Neck, NY 11024 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Great Neck, NY 11024 | New York | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 2,711 | 8,006,207 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 2,640 | 97.38% | 7,526,028 | 94.00% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 71 | 2.62% | 480,179 | 6.00% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 2,239 | 82.59% | 4,026,502 | 50.29% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 401 | 14.79% | 3,499,526 | 43.71% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 71 | 2.62% | 480,179 | 6.00% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 12 | 16.90% | 123,955 | 25.81% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 22 | 30.99% | 55,961 | 11.65% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 27 | 38.03% | 204,781 | 42.65% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 10 | 14.08% | 95,482 | 19.88% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Great Neck, NY 11024 may also contain data for the following areas: Kings Point, Great Neck
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Great Neck, NY 11024 | New York | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 2,711 | 8,006,207 | 126,739,245 | |||
| Housing, Median Year Built | 1957 | 1958 | 1977 | |||
| Built 1999 or Later | 606 | 22.35% | 1,449,768 | 18.11% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 53 | 1.95% | 140,192 | 1.75% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 35 | 1.29% | 183,433 | 2.29% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 78 | 2.88% | 429,145 | 5.36% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 156 | 5.75% | 693,468 | 8.66% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 285 | 10.51% | 998,604 | 12.47% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 612 | 22.57% | 1,162,798 | 14.52% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 347 | 12.80% | 834,613 | 10.42% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 539 | 19.88% | 2,114,186 | 26.41% | 15,080,755 | 11.90% |
The data for Great Neck, NY 11024 may also contain data for the following areas: Kings Point, Great Neck
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Great Neck, NY 11024 | New York | United States | |||
|---|---|---|---|---|---|---|
| Households | 2,640 | 7,526,028 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 2,296 | 86.97% | 6,629,414 | 88.09% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 50 | 1.89% | 167,417 | 2.22% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 30 | 1.14% | 103,287 | 1.37% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 38 | 1.44% | 110,535 | 1.47% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 68 | 2.58% | 164,255 | 2.18% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 158 | 5.98% | 351,120 | 4.67% | 3,866,555 | 3.27% |
The data for Great Neck, NY 11024 may also contain data for the following areas: Kings Point, Great Neck
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Great Neck, New York 11024 Demographics Summary
- Great Neck, New York 11024 Demographics - Crime Rate Indexes
- Great Neck, New York 11024 Demographics - Education Level Profile and Enrollment Statistics
- Great Neck, New York 11024 Demographics - Quality of Life Indexes
- Great Neck, New York 11024 Demographics - Weather, Forecast, Temperature and Precipitation
- Great Neck, New York 11024 Demographics - Pollution Indexes
- Great Neck, New York 11024 Demographics - Population Growth and Population Statistics
- Great Neck, New York 11024 Demographics - Population by Age
- Great Neck, New York 11024 Demographics - Population by Race and Ethnicity
- Great Neck, New York 11024 Demographics - Household Makeup and Size
- Great Neck, New York 11024 Demographics - Number of Vehicles Per Household
- Great Neck, New York 11024 Demographics - Housing Statistics, Occupancy and Year Built
- Great Neck, New York 11024 Demographics - Home Values and Rental Rates
- Great Neck, New York 11024 Demographics - Employment, Occupation and Industry
- Great Neck, New York 11024 Demographics - Travel Time and Mode of Transportation to Work
- Great Neck, New York 11024 Demographics - Employee Statistics by NAICS Code
- Great Neck, New York 11024 Demographics - Establishment Statistics by NAICS Code
- Great Neck, New York 11024 Demographics - Household Income Statistics
- Great Neck, New York 11024 Demographics - Retail Sales Statistics




