Home »  Summary » Green Bay, Virginia Demographics - Employee Statistics by NAICS Code
Green Bay Employee Statistics by NAICS Code
Green Bay data is not available. Prince Edward county data used instead.
| 2010 Employee Statistics by NAICS Code | Prince Edward county, VA | Virginia | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 5,877 | 3,202,931 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 42 | 0.71% | 4,296 | 0.13% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 9,730 | 0.30% | 573,030 | 0.48% |
| Utilities | 30 | 0.51% | 18,200 | 0.57% | 631,367 | 0.53% |
| Construction | 368 | 6.26% | 230,032 | 7.18% | 7,437,491 | 6.25% |
| Manufacturing | 431 | 7.33% | 271,413 | 8.47% | 13,382,687 | 11.24% |
| Wholesale Trade | 190 | 3.23% | 114,512 | 3.58% | 5,979,218 | 5.02% |
| Retail Trade | 960 | 16.33% | 437,116 | 13.65% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 55 | 0.94% | 92,455 | 2.89% | 4,349,889 | 3.65% |
| Information | 117 | 1.99% | 112,329 | 3.51% | 3,413,512 | 2.87% |
| Finance and Insurance | 167 | 2.84% | 173,357 | 5.41% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 67 | 1.14% | 64,047 | 2.00% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 84 | 1.43% | 392,797 | 12.26% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 39 | 0.66% | 75,181 | 2.35% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 165 | 2.81% | 234,860 | 7.33% | 8,142,034 | 6.84% |
| Educational Services | 508 | 8.64% | 65,967 | 2.06% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 1,570 | 26.71% | 378,201 | 11.81% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 47 | 0.80% | 54,088 | 1.69% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 742 | 12.63% | 306,295 | 9.56% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 295 | 5.02% | 168,055 | 5.25% | 5,551,339 | 4.66% |
The data for Prince Edward county, VA may also contain data for the following areas: Rice, Green Bay, Prospect, Farmville, Meherrin
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Green Bay, Virginia Demographics Summary
- Green Bay, Virginia Demographics - Crime Rate Indexes
- Green Bay, Virginia Demographics - Education Level Profile and Enrollment Statistics
- Green Bay, Virginia Demographics - Quality of Life Indexes
- Green Bay, Virginia Demographics - Weather, Forecast, Temperature and Precipitation
- Green Bay, Virginia Demographics - Pollution Indexes
- Green Bay, Virginia Demographics - Population Growth and Population Statistics
- Green Bay, Virginia Demographics - Population by Age
- Green Bay, Virginia Demographics - Population by Race and Ethnicity
- Green Bay, Virginia Demographics - Household Makeup and Size
- Green Bay, Virginia Demographics - Number of Vehicles Per Household
- Green Bay, Virginia Demographics - Housing Statistics, Occupancy and Year Built
- Green Bay, Virginia Demographics - Home Values and Rental Rates
- Green Bay, Virginia Demographics - Employment, Occupation and Industry
- Green Bay, Virginia Demographics - Travel Time and Mode of Transportation to Work
- Green Bay, Virginia Demographics - Employee Statistics by NAICS Code
- Green Bay, Virginia Demographics - Establishment Statistics by NAICS Code
- Green Bay, Virginia Demographics - Household Income Statistics
- Green Bay, Virginia Demographics - Retail Sales Statistics
