Home »  Summary » Green Bay, Virginia Demographics - Weather, Forecast, Temperature and Precipitation
Green Bay Weather, Forecast, Temperature and Precipitation
Green Bay data is not available. Prince Edward county data used instead.
| 2010 Weather Summary | Prince Edward county, VA | Virginia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 129 | 125 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 58 | 46 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 121 | 134 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 24 | 57 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 69.0 °F | 68.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 47.0 °F | 46.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 57.7 °F | 57.1 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 3,963 | 4,083 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 1,348 | 1,257 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 63 | 62 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 6 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 100 | 101 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 113 | 115 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 4 | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 43.00" | 42.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 14.00" | 17.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Prince Edward county, VA may also contain data for the following areas: Rice, Green Bay, Prospect, Farmville, Meherrin
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Green Bay data is not available. Prince Edward county data used instead.
| 2010 Avg. Monthly Low Temperature | Prince Edward county, VA | Virginia | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 44.5 °F | 44.2 °F | N/A |
| Avg. January Low Temperature | 25.3 °F | 24.6 °F | N/A |
| Avg. February Low Temperature | 26.8 °F | 26.5 °F | N/A |
| Avg. March Low Temperature | 33.9 °F | 33.6 °F | N/A |
| Avg. April Low Temperature | 42.8 °F | 42.3 °F | N/A |
| Avg. May Low Temperature | 52.0 °F | 51.5 °F | N/A |
| Avg. June Low Temperature | 60.7 °F | 60.3 °F | N/A |
| Avg. July Low Temperature | 65.2 °F | 65.0 °F | N/A |
| Avg. August Low Temperature | 63.8 °F | 63.6 °F | N/A |
| Avg. September Low Temperature | 56.6 °F | 56.5 °F | N/A |
| Avg. October Low Temperature | 44.2 °F | 44.2 °F | N/A |
| Avg. November Low Temperature | 35.2 °F | 35.1 °F | N/A |
| Avg. December Low Temperature | 27.7 °F | 27.3 °F | N/A |
The data for Prince Edward county, VA may also contain data for the following areas: Rice, Green Bay, Prospect, Farmville, Meherrin
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Green Bay data is not available. Prince Edward county data used instead.
| 2010 Avg. Monthly High Temperature | Prince Edward county, VA | Virginia | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 68.8 °F | 68.2 °F | N/A |
| Avg. January High Temperature | 47.0 °F | 46.2 °F | N/A |
| Avg. February High Temperature | 50.3 °F | 49.7 °F | N/A |
| Avg. March High Temperature | 59.0 °F | 58.6 °F | N/A |
| Avg. April High Temperature | 70.1 °F | 69.2 °F | N/A |
| Avg. May High Temperature | 77.7 °F | 77.0 °F | N/A |
| Avg. June High Temperature | 84.9 °F | 84.2 °F | N/A |
| Avg. July High Temperature | 88.3 °F | 88.0 °F | N/A |
| Avg. August High Temperature | 86.9 °F | 86.5 °F | N/A |
| Avg. September High Temperature | 80.8 °F | 80.5 °F | N/A |
| Avg. October High Temperature | 70.9 °F | 70.1 °F | N/A |
| Avg. November High Temperature | 60.3 °F | 59.8 °F | N/A |
| Avg. December High Temperature | 49.7 °F | 49.2 °F | N/A |
The data for Prince Edward county, VA may also contain data for the following areas: Rice, Green Bay, Prospect, Farmville, Meherrin
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Green Bay data is not available. Prince Edward county data used instead.
| 2010 Avg. Monthly Precipitation | Prince Edward county, VA | Virginia | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 45.32" | 43.68" | N/A |
| Avg. January Precipitation | 3.95" | 3.74" | N/A |
| Avg. February Precipitation | 3.25" | 3.01" | N/A |
| Avg. March Precipitation | 4.22" | 4.02" | N/A |
| Avg. April Precipitation | 3.39" | 3.36" | N/A |
| Avg. May Precipitation | 4.27" | 4.07" | N/A |
| Avg. June Precipitation | 3.36" | 3.34" | N/A |
| Avg. July Precipitation | 4.26" | 4.08" | N/A |
| Avg. August Precipitation | 4.06" | 3.86" | N/A |
| Avg. September Precipitation | 4.07" | 3.85" | N/A |
| Avg. October Precipitation | 3.85" | 3.73" | N/A |
| Avg. November Precipitation | 3.44" | 3.45" | N/A |
| Avg. December Precipitation | 3.20" | 3.16" | N/A |
The data for Prince Edward county, VA may also contain data for the following areas: Rice, Green Bay, Prospect, Farmville, Meherrin
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Green Bay, Virginia Demographics Summary
- Green Bay, Virginia Demographics - Crime Rate Indexes
- Green Bay, Virginia Demographics - Education Level Profile and Enrollment Statistics
- Green Bay, Virginia Demographics - Quality of Life Indexes
- Green Bay, Virginia Demographics - Weather, Forecast, Temperature and Precipitation
- Green Bay, Virginia Demographics - Pollution Indexes
- Green Bay, Virginia Demographics - Population Growth and Population Statistics
- Green Bay, Virginia Demographics - Population by Age
- Green Bay, Virginia Demographics - Population by Race and Ethnicity
- Green Bay, Virginia Demographics - Household Makeup and Size
- Green Bay, Virginia Demographics - Number of Vehicles Per Household
- Green Bay, Virginia Demographics - Housing Statistics, Occupancy and Year Built
- Green Bay, Virginia Demographics - Home Values and Rental Rates
- Green Bay, Virginia Demographics - Employment, Occupation and Industry
- Green Bay, Virginia Demographics - Travel Time and Mode of Transportation to Work
- Green Bay, Virginia Demographics - Employee Statistics by NAICS Code
- Green Bay, Virginia Demographics - Establishment Statistics by NAICS Code
- Green Bay, Virginia Demographics - Household Income Statistics
- Green Bay, Virginia Demographics - Retail Sales Statistics
