Home »  Summary » Green Valley, Arizona Demographics - Population by Race and Ethnicity
Green Valley Population by Race and Ethnicity
| 2010 Population by Race and Ethnicity | Green Valley, AZ | Arizona | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population by Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White | 22,425 | 94.36% | 4,882,394 | 73.45% | 221,809,059 | 71.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black or African American | 62 | 0.26% | 230,753 | 3.47% | 37,036,996 | 12.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian and Alaska Native | 110 | 0.46% | 319,055 | 4.80% | 3,026,418 | 0.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian | 127 | 0.53% | 173,552 | 2.61% | 13,906,406 | 4.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native Hawaiian and Other Pacific Islander | 12 | 0.05% | 14,098 | 0.21% | 662,031 | 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 1,029 | 4.33% | 1,027,652 | 15.46% | 32,014,224 | 10.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Ethnicity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Hispanic | 2,139 | 9.00% | 2,013,688 | 30.29% | 49,511,501 | 16.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Non Hispanic | 21,626 | 91.00% | 4,633,816 | 69.71% | 258,943,633 | 83.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Green Valley, AZ may also contain data for the following areas: Green Valley
Race versus Ethnicity: According to the Census, race and ethnicity are considered two separate and distinct identities. Hispanic or Latino origin is asked as a separate question and categorized under ethnicity. In addition to their race and/or races, all respondents are categorized by one of two ethnicities, which are "Hispanic" and "Non Hispanic."
Hispanic Ethnicity: According to the Census, people of Hispanic origin, were those who indicated that their origin was Mexican, Puerto Rican, Cuban, Central or South American or some other Hispanic origin. It should be noted that people of Hispanic origin may be of any race.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Green Valley, Arizona Demographics Summary
- Green Valley, Arizona Demographics - Crime Rate Indexes
- Green Valley, Arizona Demographics - Education Level Profile and Enrollment Statistics
- Green Valley, Arizona Demographics - Quality of Life Indexes
- Green Valley, Arizona Demographics - Weather, Forecast, Temperature and Precipitation
- Green Valley, Arizona Demographics - Pollution Indexes
- Green Valley, Arizona Demographics - Population Growth and Population Statistics
- Green Valley, Arizona Demographics - Population by Age
- Green Valley, Arizona Demographics - Population by Race and Ethnicity
- Green Valley, Arizona Demographics - Household Makeup and Size
- Green Valley, Arizona Demographics - Number of Vehicles Per Household
- Green Valley, Arizona Demographics - Housing Statistics, Occupancy and Year Built
- Green Valley, Arizona Demographics - Home Values and Rental Rates
- Green Valley, Arizona Demographics - Employment, Occupation and Industry
- Green Valley, Arizona Demographics - Travel Time and Mode of Transportation to Work
- Green Valley, Arizona Demographics - Employee Statistics by NAICS Code
- Green Valley, Arizona Demographics - Establishment Statistics by NAICS Code
- Green Valley, Arizona Demographics - Household Income Statistics
- Green Valley, Arizona Demographics - Retail Sales Statistics




