Home »  Summary » Green Village, New Jersey 07935 Demographics - Household Income Statistics
Green Village, NJ 07935 Household Income Statistics
| 2010 Household Income Statistics | Green Village, NJ 07935 | New Jersey | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $34,252,148 | $319,804,914,600 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $127,604 | $72,512 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $212,746 | $98,549 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $83,339 | $36,619 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 5 | 3.11% | 286,101 | 8.82% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 4 | 2.48% | 217,492 | 6.70% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 7 | 4.35% | 240,294 | 7.40% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 15 | 9.32% | 371,901 | 11.46% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 21 | 13.04% | 562,774 | 17.34% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 21 | 13.04% | 476,801 | 14.69% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 5 | 3.11% | 360,071 | 11.10% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 24 | 14.91% | 252,725 | 7.79% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 10 | 6.21% | 209,394 | 6.45% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 49 | 30.43% | 267,568 | 8.25% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Green Village, NJ 07935 may also contain data for the following areas: Green Village
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Green Village, New Jersey 07935 Demographics Summary
- Green Village, New Jersey 07935 Demographics - Crime Rate Indexes
- Green Village, New Jersey 07935 Demographics - Education Level Profile and Enrollment Statistics
- Green Village, New Jersey 07935 Demographics - Quality of Life Indexes
- Green Village, New Jersey 07935 Demographics - Weather, Forecast, Temperature and Precipitation
- Green Village, New Jersey 07935 Demographics - Pollution Indexes
- Green Village, New Jersey 07935 Demographics - Population Growth and Population Statistics
- Green Village, New Jersey 07935 Demographics - Population by Age
- Green Village, New Jersey 07935 Demographics - Population by Race and Ethnicity
- Green Village, New Jersey 07935 Demographics - Household Makeup and Size
- Green Village, New Jersey 07935 Demographics - Number of Vehicles Per Household
- Green Village, New Jersey 07935 Demographics - Housing Statistics, Occupancy and Year Built
- Green Village, New Jersey 07935 Demographics - Home Values and Rental Rates
- Green Village, New Jersey 07935 Demographics - Employment, Occupation and Industry
- Green Village, New Jersey 07935 Demographics - Travel Time and Mode of Transportation to Work
- Green Village, New Jersey 07935 Demographics - Employee Statistics by NAICS Code
- Green Village, New Jersey 07935 Demographics - Establishment Statistics by NAICS Code
- Green Village, New Jersey 07935 Demographics - Household Income Statistics
- Green Village, New Jersey 07935 Demographics - Retail Sales Statistics
