Home »  Summary » Greenleaf, Idaho Demographics - Housing Statistics, Occupancy and Year Built
Greenleaf Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Greenleaf, ID | Idaho | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 441 | 619,519 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 424 | 96.15% | 573,266 | 92.53% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 17 | 3.85% | 46,253 | 7.47% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 350 | 79.37% | 425,774 | 68.73% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 74 | 16.78% | 147,492 | 23.81% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 17 | 3.85% | 46,253 | 7.47% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 0 | 0.00% | 8,807 | 19.04% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 8 | 47.06% | 8,396 | 18.15% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 3 | 17.65% | 22,219 | 48.04% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 6 | 35.29% | 6,831 | 14.77% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Greenleaf, ID may also contain data for the following areas: Greenleaf
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Greenleaf, ID | Idaho | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 441 | 619,519 | 126,739,245 | |||
| Housing, Median Year Built | 1993 | 1984 | 1977 | |||
| Built 1999 or Later | 188 | 42.63% | 200,955 | 32.44% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 27 | 6.12% | 46,762 | 7.55% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 19 | 4.31% | 38,046 | 6.14% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 28 | 6.35% | 48,417 | 7.82% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 61 | 13.83% | 106,552 | 17.20% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 20 | 4.54% | 46,720 | 7.54% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 20 | 4.54% | 47,219 | 7.62% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 25 | 5.67% | 31,678 | 5.11% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 53 | 12.02% | 53,170 | 8.58% | 15,080,755 | 11.90% |
The data for Greenleaf, ID may also contain data for the following areas: Greenleaf
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Greenleaf, ID | Idaho | United States | |||
|---|---|---|---|---|---|---|
| Households | 424 | 573,266 | 118,402,143 | |||
| Household, Median Year Moved In | 2004 | 2003 | 2003 | |||
| Moved in 1999 or Later | 393 | 92.69% | 526,643 | 91.87% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 7 | 1.65% | 12,927 | 2.25% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 5 | 1.18% | 7,449 | 1.30% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 4 | 0.94% | 5,859 | 1.02% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 8 | 1.89% | 8,048 | 1.40% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 7 | 1.65% | 12,340 | 2.15% | 3,866,555 | 3.27% |
The data for Greenleaf, ID may also contain data for the following areas: Greenleaf
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Greenleaf, Idaho Demographics Summary
- Greenleaf, Idaho Demographics - Crime Rate Indexes
- Greenleaf, Idaho Demographics - Education Level Profile and Enrollment Statistics
- Greenleaf, Idaho Demographics - Quality of Life Indexes
- Greenleaf, Idaho Demographics - Weather, Forecast, Temperature and Precipitation
- Greenleaf, Idaho Demographics - Pollution Indexes
- Greenleaf, Idaho Demographics - Population Growth and Population Statistics
- Greenleaf, Idaho Demographics - Population by Age
- Greenleaf, Idaho Demographics - Population by Race and Ethnicity
- Greenleaf, Idaho Demographics - Household Makeup and Size
- Greenleaf, Idaho Demographics - Number of Vehicles Per Household
- Greenleaf, Idaho Demographics - Housing Statistics, Occupancy and Year Built
- Greenleaf, Idaho Demographics - Home Values and Rental Rates
- Greenleaf, Idaho Demographics - Employment, Occupation and Industry
- Greenleaf, Idaho Demographics - Travel Time and Mode of Transportation to Work
- Greenleaf, Idaho Demographics - Employee Statistics by NAICS Code
- Greenleaf, Idaho Demographics - Establishment Statistics by NAICS Code
- Greenleaf, Idaho Demographics - Household Income Statistics
- Greenleaf, Idaho Demographics - Retail Sales Statistics



