Home » Search results » Greens Parkway, Houston, TX 77067
Greens Parkway Houston, TX 77067
| Price: | $1,846,508 |
| Property type: | Lot / Land |
| CLR ID: | 21731037 |
| Zip: | 77067 |
| City/Town: | Houston, TX |
| Provided by: | Caldwell Companies |
Ideal use for Office, Industrial or multi family1,168’ of frontage on Greens ParkwayGreat front to depth ratioQuick access to I-45 N, Beltway 8, Bush IAH Greenspoint MallRestricted Business Park (Internet 5658464-2/9/2012)
|
Presented By: Caldwell Companies |
Agent Name: Keith Edwards Phone: (713) 690-0000 |
Houston Moving Resources: Get a Free Quote for your
Houston move from a Licensed ProfessionalHouston Free Storage Quote |
Houston Insurance Resources: Protect your investment. Get a free quote on your
Houston homeowners insurance.Free Houston auto insurance quote |
Show on map:
Zip Code 77067 Area Information
- Total Crime Risk: 72.0 (100 = National Average)
- Population: 30,288
- Population Growth Since 2000: 22.43%
- Annual Max Avg. Temperature: 79 F
- Annual Min Avg. Temperature: 57 F
- Male Median Age: 26.3 years
- Female Median Age: 27.4 years
- Median Household Income: $59,874
- Highest Education Level Attained: High School 27.75%, Bachelors 12.07%, Grad School 4.32%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Growth and Population Statistics | Houston, TX 77067 | Texas | ||
|---|---|---|---|---|
| Total Population | 30,288 | 25,028,293 | ||
| Square Miles | 5.98 | 261,797.12 | ||
| Population Density | 5,068.90 | 95.60 | ||
| Population Change Since 1990 | 75.63% | 47.32% | ||
| Population Change Since 2000 | 22.43% | 20.03% | ||
| Forecasted Population Change by 2014 | 9.77% | 9.71% | ||
| Population Male | 14,845 | 49.01% | 12,517,396 | 50.01% |
| Population Female | 15,443 | 50.99% | 12,510,897 | 49.99% |
| Median Age | 26.90 | 32.30 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Houston, TX 77067 | Texas |
|---|---|---|
| Weather Index | 149 | 175 |
| Annual Maximum Avg. Temperature | 79.0 °F | 77.0 °F |
| Annual Minimum Avg. Temperature | 57.0 °F | 53.0 °F |
| Annual Avg. Temperature | 67.9 °F | 65.2 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 1,599 | 2,368 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 2,700 | 2,479 |
| Percent of Possible Sunshine | 58 | 66 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 5 |
| Mean Number of Days Clear (Out of 365 Days) | 91 | 140 |
| Mean Number of Days Rain (Out of 365 Days) | 106 | 72 |
| Mean Number of Days Snow (Out of 365 Days) | 0 | 1 |
| Avg. Annual Precipitation (Total Inches) | 46.00" | 26.00" |
| Avg. Annual Snowfall (Total Inches) | 0.00" | 4.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ




