Home »  Summary » Greenwich, Connecticut 06830 Demographics - Weather, Forecast, Temperature and Precipitation
Greenwich, CT 06830 Weather, Forecast, Temperature and Precipitation
| 2010 Weather Summary | Greenwich, CT 06830 | Connecticut | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 103 | 56 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 64 | 40 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 122 | 131 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 21 | 48 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 60.0 °F | 60.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 44.0 °F | 41.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 51.7 °F | 50.4 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 5,537 | 5,995 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 724 | 689 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 58 | 57 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 7 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 99 | 86 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 118 | 125 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 7 | 11 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 42.00" | 43.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 25.00" | 41.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Greenwich, CT 06830 may also contain data for the following areas: Greenwich
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | Greenwich, CT 06830 | Connecticut | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 43.6 °F | 39.6 °F | N/A |
| Avg. January Low Temperature | 22.9 °F | 18.4 °F | N/A |
| Avg. February Low Temperature | 23.9 °F | 19.7 °F | N/A |
| Avg. March Low Temperature | 31.0 °F | 27.7 °F | N/A |
| Avg. April Low Temperature | 40.5 °F | 36.9 °F | N/A |
| Avg. May Low Temperature | 49.7 °F | 46.4 °F | N/A |
| Avg. June Low Temperature | 59.3 °F | 55.7 °F | N/A |
| Avg. July Low Temperature | 65.0 °F | 61.2 °F | N/A |
| Avg. August Low Temperature | 63.8 °F | 60.0 °F | N/A |
| Avg. September Low Temperature | 56.7 °F | 52.0 °F | N/A |
| Avg. October Low Temperature | 45.9 °F | 41.4 °F | N/A |
| Avg. November Low Temperature | 37.3 °F | 33.2 °F | N/A |
| Avg. December Low Temperature | 27.7 °F | 23.1 °F | N/A |
The data for Greenwich, CT 06830 may also contain data for the following areas: Greenwich
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | Greenwich, CT 06830 | Connecticut | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 61.3 °F | 60.3 °F | N/A |
| Avg. January High Temperature | 38.0 °F | 36.2 °F | N/A |
| Avg. February High Temperature | 39.9 °F | 38.5 °F | N/A |
| Avg. March High Temperature | 48.1 °F | 46.8 °F | N/A |
| Avg. April High Temperature | 59.6 °F | 58.9 °F | N/A |
| Avg. May High Temperature | 70.1 °F | 69.8 °F | N/A |
| Avg. June High Temperature | 78.9 °F | 78.5 °F | N/A |
| Avg. July High Temperature | 84.0 °F | 83.4 °F | N/A |
| Avg. August High Temperature | 82.1 °F | 81.5 °F | N/A |
| Avg. September High Temperature | 75.0 °F | 74.0 °F | N/A |
| Avg. October High Temperature | 64.3 °F | 63.8 °F | N/A |
| Avg. November High Temperature | 53.4 °F | 51.9 °F | N/A |
| Avg. December High Temperature | 42.1 °F | 40.0 °F | N/A |
The data for Greenwich, CT 06830 may also contain data for the following areas: Greenwich
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | Greenwich, CT 06830 | Connecticut | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 50.23" | 51.34" | N/A |
| Avg. January Precipitation | 4.34" | 4.33" | N/A |
| Avg. February Precipitation | 3.05" | 3.24" | N/A |
| Avg. March Precipitation | 4.42" | 4.50" | N/A |
| Avg. April Precipitation | 4.38" | 4.56" | N/A |
| Avg. May Precipitation | 4.66" | 4.49" | N/A |
| Avg. June Precipitation | 4.03" | 4.19" | N/A |
| Avg. July Precipitation | 4.07" | 4.19" | N/A |
| Avg. August Precipitation | 4.18" | 4.35" | N/A |
| Avg. September Precipitation | 4.79" | 4.25" | N/A |
| Avg. October Precipitation | 4.16" | 4.59" | N/A |
| Avg. November Precipitation | 4.26" | 4.54" | N/A |
| Avg. December Precipitation | 3.89" | 4.13" | N/A |
The data for Greenwich, CT 06830 may also contain data for the following areas: Greenwich
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Greenwich, Connecticut 06830 Demographics Summary
- Greenwich, Connecticut 06830 Demographics - Crime Rate Indexes
- Greenwich, Connecticut 06830 Demographics - Education Level Profile and Enrollment Statistics
- Greenwich, Connecticut 06830 Demographics - Quality of Life Indexes
- Greenwich, Connecticut 06830 Demographics - Weather, Forecast, Temperature and Precipitation
- Greenwich, Connecticut 06830 Demographics - Pollution Indexes
- Greenwich, Connecticut 06830 Demographics - Population Growth and Population Statistics
- Greenwich, Connecticut 06830 Demographics - Population by Age
- Greenwich, Connecticut 06830 Demographics - Population by Race and Ethnicity
- Greenwich, Connecticut 06830 Demographics - Household Makeup and Size
- Greenwich, Connecticut 06830 Demographics - Number of Vehicles Per Household
- Greenwich, Connecticut 06830 Demographics - Housing Statistics, Occupancy and Year Built
- Greenwich, Connecticut 06830 Demographics - Home Values and Rental Rates
- Greenwich, Connecticut 06830 Demographics - Employment, Occupation and Industry
- Greenwich, Connecticut 06830 Demographics - Travel Time and Mode of Transportation to Work
- Greenwich, Connecticut 06830 Demographics - Employee Statistics by NAICS Code
- Greenwich, Connecticut 06830 Demographics - Establishment Statistics by NAICS Code
- Greenwich, Connecticut 06830 Demographics - Household Income Statistics
- Greenwich, Connecticut 06830 Demographics - Retail Sales Statistics




