Home »  Summary » Greenwood, Indiana 46142 Demographics - Weather, Forecast, Temperature and Precipitation
Greenwood, IN 46142 Weather, Forecast, Temperature and Precipitation
| 2010 Weather Summary | Greenwood, IN 46142 | Indiana | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 55 | 59 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 90 | 107 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 17 | 17 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 180 | 156 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 62.0 °F | 62.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 42.0 °F | 43.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 52.3 °F | 52.6 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 5,615 | 5,534 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 1,014 | 1,051 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 55 | 57 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 7 | 7 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 88 | 88 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 126 | 127 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 8 | 10 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 40.00" | 40.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 23.00" | 30.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Greenwood, IN 46142 may also contain data for the following areas: Greenwood
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | Greenwood, IN 46142 | Indiana | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 41.4 °F | 40.1 °F | N/A |
| Avg. January Low Temperature | 18.0 °F | 17.2 °F | N/A |
| Avg. February Low Temperature | 20.7 °F | 19.8 °F | N/A |
| Avg. March Low Temperature | 30.2 °F | 28.6 °F | N/A |
| Avg. April Low Temperature | 40.5 °F | 38.7 °F | N/A |
| Avg. May Low Temperature | 50.7 °F | 49.1 °F | N/A |
| Avg. June Low Temperature | 60.1 °F | 58.6 °F | N/A |
| Avg. July Low Temperature | 63.7 °F | 62.2 °F | N/A |
| Avg. August Low Temperature | 61.5 °F | 60.1 °F | N/A |
| Avg. September Low Temperature | 53.8 °F | 52.6 °F | N/A |
| Avg. October Low Temperature | 42.2 °F | 41.2 °F | N/A |
| Avg. November Low Temperature | 32.5 °F | 31.5 °F | N/A |
| Avg. December Low Temperature | 23.0 °F | 21.7 °F | N/A |
The data for Greenwood, IN 46142 may also contain data for the following areas: Greenwood
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | Greenwood, IN 46142 | Indiana | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 62.3 °F | 61.1 °F | N/A |
| Avg. January High Temperature | 35.3 °F | 34.3 °F | N/A |
| Avg. February High Temperature | 39.5 °F | 37.6 °F | N/A |
| Avg. March High Temperature | 50.4 °F | 48.4 °F | N/A |
| Avg. April High Temperature | 62.6 °F | 60.6 °F | N/A |
| Avg. May High Temperature | 73.1 °F | 72.0 °F | N/A |
| Avg. June High Temperature | 81.9 °F | 81.5 °F | N/A |
| Avg. July High Temperature | 85.6 °F | 85.4 °F | N/A |
| Avg. August High Temperature | 84.0 °F | 83.6 °F | N/A |
| Avg. September High Temperature | 77.9 °F | 77.2 °F | N/A |
| Avg. October High Temperature | 66.2 °F | 64.9 °F | N/A |
| Avg. November High Temperature | 51.8 °F | 50.2 °F | N/A |
| Avg. December High Temperature | 39.5 °F | 37.7 °F | N/A |
The data for Greenwood, IN 46142 may also contain data for the following areas: Greenwood
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | Greenwood, IN 46142 | Indiana | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 41.27" | 40.25" | N/A |
| Avg. January Precipitation | 2.34" | 2.19" | N/A |
| Avg. February Precipitation | 2.27" | 2.14" | N/A |
| Avg. March Precipitation | 3.40" | 3.15" | N/A |
| Avg. April Precipitation | 3.92" | 3.69" | N/A |
| Avg. May Precipitation | 4.60" | 4.37" | N/A |
| Avg. June Precipitation | 4.05" | 4.17" | N/A |
| Avg. July Precipitation | 4.41" | 4.33" | N/A |
| Avg. August Precipitation | 3.75" | 3.80" | N/A |
| Avg. September Precipitation | 2.93" | 3.08" | N/A |
| Avg. October Precipitation | 2.85" | 2.82" | N/A |
| Avg. November Precipitation | 3.80" | 3.58" | N/A |
| Avg. December Precipitation | 2.93" | 2.92" | N/A |
The data for Greenwood, IN 46142 may also contain data for the following areas: Greenwood
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Greenwood, Indiana 46142 Demographics Summary
- Greenwood, Indiana 46142 Demographics - Crime Rate Indexes
- Greenwood, Indiana 46142 Demographics - Education Level Profile and Enrollment Statistics
- Greenwood, Indiana 46142 Demographics - Quality of Life Indexes
- Greenwood, Indiana 46142 Demographics - Weather, Forecast, Temperature and Precipitation
- Greenwood, Indiana 46142 Demographics - Pollution Indexes
- Greenwood, Indiana 46142 Demographics - Population Growth and Population Statistics
- Greenwood, Indiana 46142 Demographics - Population by Age
- Greenwood, Indiana 46142 Demographics - Population by Race and Ethnicity
- Greenwood, Indiana 46142 Demographics - Household Makeup and Size
- Greenwood, Indiana 46142 Demographics - Number of Vehicles Per Household
- Greenwood, Indiana 46142 Demographics - Housing Statistics, Occupancy and Year Built
- Greenwood, Indiana 46142 Demographics - Home Values and Rental Rates
- Greenwood, Indiana 46142 Demographics - Employment, Occupation and Industry
- Greenwood, Indiana 46142 Demographics - Travel Time and Mode of Transportation to Work
- Greenwood, Indiana 46142 Demographics - Employee Statistics by NAICS Code
- Greenwood, Indiana 46142 Demographics - Establishment Statistics by NAICS Code
- Greenwood, Indiana 46142 Demographics - Household Income Statistics
- Greenwood, Indiana 46142 Demographics - Retail Sales Statistics




