Home »  Summary » Grenada, Mississippi Demographics - Employment, Occupation and Industry
Grenada Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Grenada, MS | Mississippi | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 3,299 | 63.14% | 707,587 | 66.05% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 1,926 | 36.86% | 363,755 | 33.95% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 622 | 10.39% | 156,093 | 12.47% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 1,084 | 18.10% | 236,298 | 18.88% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 1,593 | 26.60% | 315,196 | 25.18% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 730 | 12.19% | 170,061 | 13.59% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 34 | 0.57% | 10,261 | 0.82% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 523 | 8.73% | 134,180 | 10.72% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 1,403 | 23.43% | 229,575 | 18.34% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Grenada, MS may also contain data for the following areas: Grenada
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Grenada, MS | Mississippi | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 89 | 1.49% | 32,890 | 2.63% | 2,134,305 | 1.49% |
| Construction | 455 | 7.60% | 99,169 | 7.92% | 9,982,202 | 6.97% |
| Manufacturing | 1,436 | 23.98% | 195,573 | 15.63% | 17,078,738 | 11.93% |
| Wholesale Trade | 218 | 3.64% | 37,218 | 2.97% | 4,371,371 | 3.05% |
| Retail Trade | 732 | 12.22% | 127,663 | 10.20% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 265 | 4.42% | 76,220 | 6.09% | 7,992,800 | 5.58% |
| Information | 51 | 0.85% | 22,344 | 1.79% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 226 | 3.77% | 61,248 | 4.89% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 227 | 3.79% | 73,727 | 5.89% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 1,296 | 21.64% | 283,187 | 22.62% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 454 | 7.58% | 112,012 | 8.95% | 12,115,678 | 8.46% |
| Other Services | 261 | 4.36% | 65,007 | 5.19% | 7,373,033 | 5.15% |
| Public Administration | 279 | 4.66% | 65,406 | 5.23% | 7,044,144 | 4.92% |
The data for Grenada, MS may also contain data for the following areas: Grenada
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Grenada, MS | Mississippi | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 11,205 | 2,265,386 | 237,450,726 | |||
| Civilian Total | 5,989 | 1,251,664 | 143,186,664 | |||
| Employed Civilian Males | 3,189 | 28.46% | 661,808 | 29.21% | 76,490,548 | 32.21% |
| Employed Civilian Females | 2,800 | 24.99% | 589,856 | 26.04% | 66,696,116 | 28.09% |
| Armed Forces Male | 22 | 0.20% | 12,392 | 0.55% | 1,041,883 | 0.44% |
| Armed Forces Female | 4 | 0.04% | 3,085 | 0.14% | 194,250 | 0.08% |
| Unemployed Males | 317 | 2.83% | 87,927 | 3.88% | 8,607,960 | 3.63% |
| Unemployed Females | 354 | 3.16% | 73,872 | 3.26% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 1,729 | 15.43% | 346,730 | 15.31% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 2,790 | 24.90% | 489,716 | 21.62% | 46,381,412 | 19.53% |
The data for Grenada, MS may also contain data for the following areas: Grenada
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Grenada, MS | Mississippi | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 4,598 | 76.77% | 919,288 | 73.45% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 187 | 3.12% | 60,348 | 4.82% | 10,090,727 | 7.05% |
| Local Government Workers | 279 | 4.66% | 64,600 | 5.16% | 8,961,757 | 6.26% |
| State Government Workers | 403 | 6.73% | 102,026 | 8.15% | 6,692,635 | 4.67% |
| Federal Government Workers | 169 | 2.82% | 35,423 | 2.83% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 348 | 5.81% | 67,878 | 5.42% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 5 | 0.08% | 2,101 | 0.17% | 204,846 | 0.14% |
The data for Grenada, MS may also contain data for the following areas: Grenada
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Grenada, Mississippi Demographics Summary
- Grenada, Mississippi Demographics - Crime Rate Indexes
- Grenada, Mississippi Demographics - Education Level Profile and Enrollment Statistics
- Grenada, Mississippi Demographics - Quality of Life Indexes
- Grenada, Mississippi Demographics - Weather, Forecast, Temperature and Precipitation
- Grenada, Mississippi Demographics - Pollution Indexes
- Grenada, Mississippi Demographics - Population Growth and Population Statistics
- Grenada, Mississippi Demographics - Population by Age
- Grenada, Mississippi Demographics - Population by Race and Ethnicity
- Grenada, Mississippi Demographics - Household Makeup and Size
- Grenada, Mississippi Demographics - Number of Vehicles Per Household
- Grenada, Mississippi Demographics - Housing Statistics, Occupancy and Year Built
- Grenada, Mississippi Demographics - Home Values and Rental Rates
- Grenada, Mississippi Demographics - Employment, Occupation and Industry
- Grenada, Mississippi Demographics - Travel Time and Mode of Transportation to Work
- Grenada, Mississippi Demographics - Employee Statistics by NAICS Code
- Grenada, Mississippi Demographics - Establishment Statistics by NAICS Code
- Grenada, Mississippi Demographics - Household Income Statistics
- Grenada, Mississippi Demographics - Retail Sales Statistics
