Home »  Summary » Griswold, Connecticut 06351 Demographics - Employment, Occupation and Industry
Griswold, CT 06351 Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Griswold, CT 06351 | Connecticut | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 4,917 | 71.82% | 1,198,182 | 79.41% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 1,929 | 28.18% | 310,610 | 20.59% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 952 | 11.39% | 319,666 | 18.41% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 1,690 | 20.22% | 431,510 | 24.85% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 2,275 | 27.22% | 447,006 | 25.75% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 1,490 | 17.83% | 224,921 | 12.96% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 21 | 0.25% | 2,428 | 0.14% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 800 | 9.57% | 127,998 | 7.37% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 1,129 | 13.51% | 182,612 | 10.52% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Griswold, CT 06351 may also contain data for the following areas: Lisbon, Griswold, Jewett City
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Griswold, CT 06351 | Connecticut | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 90 | 1.08% | 6,123 | 0.35% | 2,134,305 | 1.49% |
| Construction | 526 | 6.29% | 105,960 | 6.10% | 9,982,202 | 6.97% |
| Manufacturing | 1,064 | 12.73% | 216,744 | 12.48% | 17,078,738 | 11.93% |
| Wholesale Trade | 211 | 2.52% | 46,369 | 2.67% | 4,371,371 | 3.05% |
| Retail Trade | 850 | 10.17% | 163,931 | 9.44% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 541 | 6.47% | 71,648 | 4.13% | 7,992,800 | 5.58% |
| Information | 136 | 1.63% | 54,286 | 3.13% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 335 | 4.01% | 169,771 | 9.78% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 465 | 5.56% | 195,163 | 11.24% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 1,737 | 20.78% | 427,457 | 24.62% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 1,556 | 18.62% | 124,555 | 7.17% | 12,115,678 | 8.46% |
| Other Services | 395 | 4.73% | 82,193 | 4.73% | 7,373,033 | 5.15% |
| Public Administration | 451 | 5.40% | 71,941 | 4.14% | 7,044,144 | 4.92% |
The data for Griswold, CT 06351 may also contain data for the following areas: Lisbon, Griswold, Jewett City
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Griswold, CT 06351 | Connecticut | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 11,888 | 2,748,036 | 237,450,726 | |||
| Civilian Total | 8,357 | 1,736,141 | 143,186,664 | |||
| Employed Civilian Males | 4,276 | 35.97% | 907,606 | 33.03% | 76,490,548 | 32.21% |
| Employed Civilian Females | 4,081 | 34.33% | 828,535 | 30.15% | 66,696,116 | 28.09% |
| Armed Forces Male | 67 | 0.56% | 6,859 | 0.25% | 1,041,883 | 0.44% |
| Armed Forces Female | 15 | 0.13% | 856 | 0.03% | 194,250 | 0.08% |
| Unemployed Males | 444 | 3.73% | 95,744 | 3.48% | 8,607,960 | 3.63% |
| Unemployed Females | 164 | 1.38% | 60,795 | 2.21% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 1,200 | 10.09% | 336,743 | 12.25% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 1,641 | 13.80% | 510,898 | 18.59% | 46,381,412 | 19.53% |
The data for Griswold, CT 06351 may also contain data for the following areas: Lisbon, Griswold, Jewett City
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Griswold, CT 06351 | Connecticut | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 6,189 | 74.06% | 1,285,402 | 74.04% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 622 | 7.44% | 138,849 | 8.00% | 10,090,727 | 7.05% |
| Local Government Workers | 512 | 6.13% | 112,257 | 6.47% | 8,961,757 | 6.26% |
| State Government Workers | 441 | 5.28% | 75,673 | 4.36% | 6,692,635 | 4.67% |
| Federal Government Workers | 247 | 2.96% | 24,499 | 1.41% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 339 | 4.06% | 97,658 | 5.63% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 7 | 0.08% | 1,803 | 0.10% | 204,846 | 0.14% |
The data for Griswold, CT 06351 may also contain data for the following areas: Lisbon, Griswold, Jewett City
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Griswold, Connecticut 06351 Demographics Summary
- Griswold, Connecticut 06351 Demographics - Crime Rate Indexes
- Griswold, Connecticut 06351 Demographics - Education Level Profile and Enrollment Statistics
- Griswold, Connecticut 06351 Demographics - Quality of Life Indexes
- Griswold, Connecticut 06351 Demographics - Weather, Forecast, Temperature and Precipitation
- Griswold, Connecticut 06351 Demographics - Pollution Indexes
- Griswold, Connecticut 06351 Demographics - Population Growth and Population Statistics
- Griswold, Connecticut 06351 Demographics - Population by Age
- Griswold, Connecticut 06351 Demographics - Population by Race and Ethnicity
- Griswold, Connecticut 06351 Demographics - Household Makeup and Size
- Griswold, Connecticut 06351 Demographics - Number of Vehicles Per Household
- Griswold, Connecticut 06351 Demographics - Housing Statistics, Occupancy and Year Built
- Griswold, Connecticut 06351 Demographics - Home Values and Rental Rates
- Griswold, Connecticut 06351 Demographics - Employment, Occupation and Industry
- Griswold, Connecticut 06351 Demographics - Travel Time and Mode of Transportation to Work
- Griswold, Connecticut 06351 Demographics - Employee Statistics by NAICS Code
- Griswold, Connecticut 06351 Demographics - Establishment Statistics by NAICS Code
- Griswold, Connecticut 06351 Demographics - Household Income Statistics
- Griswold, Connecticut 06351 Demographics - Retail Sales Statistics




