Home »  Summary » Grove City, Florida 34224 Demographics - Employee Statistics by NAICS Code
Grove City, FL 34224 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Grove City, FL 34224 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 2,550 | 6,690,643 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 15,650 | 0.23% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 5,689 | 0.09% | 573,030 | 0.48% |
| Utilities | 2 | 0.08% | 29,843 | 0.45% | 631,367 | 0.53% |
| Construction | 344 | 13.49% | 527,315 | 7.89% | 7,437,491 | 6.25% |
| Manufacturing | 16 | 0.63% | 367,222 | 5.50% | 13,382,687 | 11.24% |
| Wholesale Trade | 96 | 3.76% | 326,454 | 4.89% | 5,979,218 | 5.02% |
| Retail Trade | 767 | 30.08% | 1,021,742 | 15.30% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 10 | 0.39% | 216,727 | 3.24% | 4,349,889 | 3.65% |
| Information | 11 | 0.43% | 182,625 | 2.73% | 3,413,512 | 2.87% |
| Finance and Insurance | 115 | 4.51% | 386,926 | 5.79% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 62 | 2.43% | 189,208 | 2.83% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 194 | 7.61% | 471,992 | 7.07% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 0 | 0.00% | 141,224 | 2.11% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 194 | 7.61% | 539,281 | 8.07% | 8,142,034 | 6.84% |
| Educational Services | 4 | 0.16% | 125,152 | 1.87% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 299 | 11.73% | 908,752 | 13.60% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 35 | 1.37% | 139,085 | 2.08% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 281 | 11.02% | 762,673 | 11.42% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 120 | 4.71% | 322,164 | 4.82% | 5,551,339 | 4.66% |
The data for Grove City, FL 34224 may also contain data for the following areas: Grove City, Englewood
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Grove City, Florida 34224 Demographics Summary
- Grove City, Florida 34224 Demographics - Crime Rate Indexes
- Grove City, Florida 34224 Demographics - Education Level Profile and Enrollment Statistics
- Grove City, Florida 34224 Demographics - Quality of Life Indexes
- Grove City, Florida 34224 Demographics - Weather, Forecast, Temperature and Precipitation
- Grove City, Florida 34224 Demographics - Pollution Indexes
- Grove City, Florida 34224 Demographics - Population Growth and Population Statistics
- Grove City, Florida 34224 Demographics - Population by Age
- Grove City, Florida 34224 Demographics - Population by Race and Ethnicity
- Grove City, Florida 34224 Demographics - Household Makeup and Size
- Grove City, Florida 34224 Demographics - Number of Vehicles Per Household
- Grove City, Florida 34224 Demographics - Housing Statistics, Occupancy and Year Built
- Grove City, Florida 34224 Demographics - Home Values and Rental Rates
- Grove City, Florida 34224 Demographics - Employment, Occupation and Industry
- Grove City, Florida 34224 Demographics - Travel Time and Mode of Transportation to Work
- Grove City, Florida 34224 Demographics - Employee Statistics by NAICS Code
- Grove City, Florida 34224 Demographics - Establishment Statistics by NAICS Code
- Grove City, Florida 34224 Demographics - Household Income Statistics
- Grove City, Florida 34224 Demographics - Retail Sales Statistics
