Home »  Summary » Hallwood, Virginia 23359 Demographics - Household Income Statistics
Hallwood, VA 23359 Household Income Statistics
| 2010 Household Income Statistics | Hallwood, VA 23359 | Virginia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $14,361,061 | $258,944,146,572 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $30,351 | $63,356 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $40,683 | $83,077 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $14,521 | $32,663 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 80 | 22.66% | 307,282 | 9.86% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 66 | 18.70% | 241,185 | 7.74% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 57 | 16.15% | 273,242 | 8.77% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 56 | 15.86% | 421,276 | 13.52% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 45 | 12.75% | 590,502 | 18.95% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 18 | 5.10% | 470,494 | 15.09% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 19 | 5.38% | 305,215 | 9.79% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 7 | 1.98% | 188,550 | 6.05% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 5 | 1.42% | 149,439 | 4.79% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 0 | 0.00% | 169,724 | 5.45% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Hallwood, VA 23359 may also contain data for the following areas: Hallwood
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Hallwood, Virginia 23359 Demographics Summary
- Hallwood, Virginia 23359 Demographics - Crime Rate Indexes
- Hallwood, Virginia 23359 Demographics - Education Level Profile and Enrollment Statistics
- Hallwood, Virginia 23359 Demographics - Quality of Life Indexes
- Hallwood, Virginia 23359 Demographics - Weather, Forecast, Temperature and Precipitation
- Hallwood, Virginia 23359 Demographics - Pollution Indexes
- Hallwood, Virginia 23359 Demographics - Population Growth and Population Statistics
- Hallwood, Virginia 23359 Demographics - Population by Age
- Hallwood, Virginia 23359 Demographics - Population by Race and Ethnicity
- Hallwood, Virginia 23359 Demographics - Household Makeup and Size
- Hallwood, Virginia 23359 Demographics - Number of Vehicles Per Household
- Hallwood, Virginia 23359 Demographics - Housing Statistics, Occupancy and Year Built
- Hallwood, Virginia 23359 Demographics - Home Values and Rental Rates
- Hallwood, Virginia 23359 Demographics - Employment, Occupation and Industry
- Hallwood, Virginia 23359 Demographics - Travel Time and Mode of Transportation to Work
- Hallwood, Virginia 23359 Demographics - Employee Statistics by NAICS Code
- Hallwood, Virginia 23359 Demographics - Establishment Statistics by NAICS Code
- Hallwood, Virginia 23359 Demographics - Household Income Statistics
- Hallwood, Virginia 23359 Demographics - Retail Sales Statistics




