Home »  Summary » Hamden, Connecticut 06514 Demographics - Household Income Statistics
Hamden, CT 06514 Household Income Statistics
| 2010 Household Income Statistics | Hamden, CT 06514 | Connecticut | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $776,022,308 | $142,101,565,771 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $63,656 | $72,728 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $75,732 | $102,054 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $30,981 | $40,283 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 951 | 9.28% | 126,337 | 9.07% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 675 | 6.59% | 92,692 | 6.66% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 830 | 8.10% | 101,141 | 7.26% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,474 | 14.38% | 156,890 | 11.27% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 2,185 | 21.32% | 241,056 | 17.31% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,780 | 17.37% | 211,884 | 15.22% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,076 | 10.50% | 156,133 | 11.21% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 520 | 5.07% | 105,782 | 7.60% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 410 | 4.00% | 82,680 | 5.94% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 346 | 3.38% | 117,825 | 8.46% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Hamden, CT 06514 may also contain data for the following areas: Hamden, New Haven
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Hamden, Connecticut 06514 Demographics Summary
- Hamden, Connecticut 06514 Demographics - Crime Rate Indexes
- Hamden, Connecticut 06514 Demographics - Education Level Profile and Enrollment Statistics
- Hamden, Connecticut 06514 Demographics - Quality of Life Indexes
- Hamden, Connecticut 06514 Demographics - Weather, Forecast, Temperature and Precipitation
- Hamden, Connecticut 06514 Demographics - Pollution Indexes
- Hamden, Connecticut 06514 Demographics - Population Growth and Population Statistics
- Hamden, Connecticut 06514 Demographics - Population by Age
- Hamden, Connecticut 06514 Demographics - Population by Race and Ethnicity
- Hamden, Connecticut 06514 Demographics - Household Makeup and Size
- Hamden, Connecticut 06514 Demographics - Number of Vehicles Per Household
- Hamden, Connecticut 06514 Demographics - Housing Statistics, Occupancy and Year Built
- Hamden, Connecticut 06514 Demographics - Home Values and Rental Rates
- Hamden, Connecticut 06514 Demographics - Employment, Occupation and Industry
- Hamden, Connecticut 06514 Demographics - Travel Time and Mode of Transportation to Work
- Hamden, Connecticut 06514 Demographics - Employee Statistics by NAICS Code
- Hamden, Connecticut 06514 Demographics - Establishment Statistics by NAICS Code
- Hamden, Connecticut 06514 Demographics - Household Income Statistics
- Hamden, Connecticut 06514 Demographics - Retail Sales Statistics




