Home »  Summary » Hamtramck, Michigan 48212 Demographics - Household Income Statistics
Hamtramck, MI 48212 Household Income Statistics
| 2010 Household Income Statistics | Hamtramck, MI 48212 | Michigan | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $521,426,465 | $264,300,855,408 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $29,016 | $53,201 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $39,052 | $68,163 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $13,532 | $26,542 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 3,582 | 26.83% | 454,884 | 11.73% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 2,319 | 17.37% | 383,930 | 9.90% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,930 | 14.45% | 414,230 | 10.68% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,982 | 14.84% | 586,061 | 15.11% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,887 | 14.13% | 778,161 | 20.07% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 891 | 6.67% | 529,053 | 13.64% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 373 | 2.79% | 313,145 | 8.08% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 191 | 1.43% | 172,348 | 4.44% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 108 | 0.81% | 122,737 | 3.17% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 89 | 0.67% | 122,955 | 3.17% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Hamtramck, MI 48212 may also contain data for the following areas: Detroit, Hamtramck
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Hamtramck, Michigan 48212 Demographics Summary
- Hamtramck, Michigan 48212 Demographics - Crime Rate Indexes
- Hamtramck, Michigan 48212 Demographics - Education Level Profile and Enrollment Statistics
- Hamtramck, Michigan 48212 Demographics - Quality of Life Indexes
- Hamtramck, Michigan 48212 Demographics - Weather, Forecast, Temperature and Precipitation
- Hamtramck, Michigan 48212 Demographics - Pollution Indexes
- Hamtramck, Michigan 48212 Demographics - Population Growth and Population Statistics
- Hamtramck, Michigan 48212 Demographics - Population by Age
- Hamtramck, Michigan 48212 Demographics - Population by Race and Ethnicity
- Hamtramck, Michigan 48212 Demographics - Household Makeup and Size
- Hamtramck, Michigan 48212 Demographics - Number of Vehicles Per Household
- Hamtramck, Michigan 48212 Demographics - Housing Statistics, Occupancy and Year Built
- Hamtramck, Michigan 48212 Demographics - Home Values and Rental Rates
- Hamtramck, Michigan 48212 Demographics - Employment, Occupation and Industry
- Hamtramck, Michigan 48212 Demographics - Travel Time and Mode of Transportation to Work
- Hamtramck, Michigan 48212 Demographics - Employee Statistics by NAICS Code
- Hamtramck, Michigan 48212 Demographics - Establishment Statistics by NAICS Code
- Hamtramck, Michigan 48212 Demographics - Household Income Statistics
- Hamtramck, Michigan 48212 Demographics - Retail Sales Statistics




