Home »  Summary » Harbert, Michigan Demographics - Household Income Statistics
Harbert Household Income Statistics
Harbert data is not available. Berrien county data used instead.
| 2010 Household Income Statistics | Berrien county, MI | Michigan | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $3,996,629,616 | $264,300,855,408 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $47,102 | $53,201 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $61,840 | $68,163 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $24,891 | $26,542 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 9,466 | 14.65% | 454,884 | 11.73% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 7,053 | 10.91% | 383,930 | 9.90% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 7,561 | 11.70% | 414,230 | 10.68% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 10,206 | 15.79% | 586,061 | 15.11% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 12,354 | 19.12% | 778,161 | 20.07% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 8,287 | 12.82% | 529,053 | 13.64% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 4,440 | 6.87% | 313,145 | 8.08% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 2,127 | 3.29% | 172,348 | 4.44% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 1,453 | 2.25% | 122,737 | 3.17% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 1,682 | 2.60% | 122,955 | 3.17% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Berrien county, MI may also contain data for the following areas: Benton Harbor, Lakeside, Stevensville, Union Pier, Bridgman, Sawyer, Glendora, Berrien Center, Michiana, Berrien Springs, Harbert, Baroda, Eau Claire, Niles, Three Oaks, Watervliet, Galien, Buchanan, Grand Beach, New Buffalo, New Troy, Coloma, Saint Joseph, Sodus
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Harbert, Michigan Demographics Summary
- Harbert, Michigan Demographics - Crime Rate Indexes
- Harbert, Michigan Demographics - Education Level Profile and Enrollment Statistics
- Harbert, Michigan Demographics - Quality of Life Indexes
- Harbert, Michigan Demographics - Weather, Forecast, Temperature and Precipitation
- Harbert, Michigan Demographics - Pollution Indexes
- Harbert, Michigan Demographics - Population Growth and Population Statistics
- Harbert, Michigan Demographics - Population by Age
- Harbert, Michigan Demographics - Population by Race and Ethnicity
- Harbert, Michigan Demographics - Household Makeup and Size
- Harbert, Michigan Demographics - Number of Vehicles Per Household
- Harbert, Michigan Demographics - Housing Statistics, Occupancy and Year Built
- Harbert, Michigan Demographics - Home Values and Rental Rates
- Harbert, Michigan Demographics - Employment, Occupation and Industry
- Harbert, Michigan Demographics - Travel Time and Mode of Transportation to Work
- Harbert, Michigan Demographics - Employee Statistics by NAICS Code
- Harbert, Michigan Demographics - Establishment Statistics by NAICS Code
- Harbert, Michigan Demographics - Household Income Statistics
- Harbert, Michigan Demographics - Retail Sales Statistics




