Home »  Summary » Harrington, Delaware 19952 Demographics - Population Growth and Population Statistics
Harrington, DE 19952 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Harrington, DE 19952 | Delaware | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 10,221 | 889,818 | 308,455,134 | |||
| Square Miles | 85.40 | 1,953.56 | N / A | |||
| Population Density | 119.70 | 455.50 | 87.20 | |||
| Population Change Since 1990 | 26.51% | 33.55% | 24.02% | |||
| Population Change Since 2000 | 17.71% | 13.56% | 9.61% | |||
| Forecasted Population Change by 2014 | 3.04% | 5.36% | 4.52% | |||
| Population Male | 4,911 | 48.05% | 435,323 | 48.92% | 152,625,766 | 49.48% |
| Population Female | 5,310 | 51.95% | 454,495 | 51.08% | 155,829,368 | 50.52% |
| Median Age | 36.20 | 36.80 | 35.60 | |||
The data for Harrington, DE 19952 may also contain data for the following areas: Harrington
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Harrington, DE 19952 | Delaware | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 1,064 | 13.59% | 107,318 | 15.19% | 38,360,190 | 15.85% |
| Males Married | 2,195 | 28.04% | 192,400 | 27.23% | 66,243,980 | 27.37% |
| Males Widowed | 86 | 1.10% | 9,182 | 1.30% | 2,811,685 | 1.16% |
| Males Divorced | 405 | 5.17% | 31,768 | 4.50% | 10,898,547 | 4.50% |
| Females Never Married | 841 | 10.74% | 100,002 | 14.15% | 32,598,845 | 13.47% |
| Females Married | 2,280 | 29.13% | 188,511 | 26.68% | 65,473,811 | 27.06% |
| Females Widowed | 391 | 4.99% | 34,383 | 4.87% | 11,240,424 | 4.64% |
| Females Divorced | 566 | 7.23% | 43,056 | 6.09% | 14,371,984 | 5.94% |
The data for Harrington, DE 19952 may also contain data for the following areas: Harrington
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Harrington, Delaware 19952 Demographics Summary
- Harrington, Delaware 19952 Demographics - Crime Rate Indexes
- Harrington, Delaware 19952 Demographics - Education Level Profile and Enrollment Statistics
- Harrington, Delaware 19952 Demographics - Quality of Life Indexes
- Harrington, Delaware 19952 Demographics - Weather, Forecast, Temperature and Precipitation
- Harrington, Delaware 19952 Demographics - Pollution Indexes
- Harrington, Delaware 19952 Demographics - Population Growth and Population Statistics
- Harrington, Delaware 19952 Demographics - Population by Age
- Harrington, Delaware 19952 Demographics - Population by Race and Ethnicity
- Harrington, Delaware 19952 Demographics - Household Makeup and Size
- Harrington, Delaware 19952 Demographics - Number of Vehicles Per Household
- Harrington, Delaware 19952 Demographics - Housing Statistics, Occupancy and Year Built
- Harrington, Delaware 19952 Demographics - Home Values and Rental Rates
- Harrington, Delaware 19952 Demographics - Employment, Occupation and Industry
- Harrington, Delaware 19952 Demographics - Travel Time and Mode of Transportation to Work
- Harrington, Delaware 19952 Demographics - Employee Statistics by NAICS Code
- Harrington, Delaware 19952 Demographics - Establishment Statistics by NAICS Code
- Harrington, Delaware 19952 Demographics - Household Income Statistics
- Harrington, Delaware 19952 Demographics - Retail Sales Statistics




