Home »  Summary » Harrington Park, New Jersey 07640 Demographics - Employee Statistics by NAICS Code
Harrington Park, NJ 07640 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Harrington Park, NJ 07640 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 587 | 3,626,007 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 1,151 | 0.03% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 1,723 | 0.05% | 573,030 | 0.48% |
| Utilities | 193 | 32.88% | 18,738 | 0.52% | 631,367 | 0.53% |
| Construction | 89 | 15.16% | 178,942 | 4.93% | 7,437,491 | 6.25% |
| Manufacturing | 11 | 1.87% | 287,215 | 7.92% | 13,382,687 | 11.24% |
| Wholesale Trade | 20 | 3.41% | 270,402 | 7.46% | 5,979,218 | 5.02% |
| Retail Trade | 11 | 1.87% | 462,697 | 12.76% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 0 | 0.00% | 168,886 | 4.66% | 4,349,889 | 3.65% |
| Information | 15 | 2.56% | 115,604 | 3.19% | 3,413,512 | 2.87% |
| Finance and Insurance | 13 | 2.21% | 230,444 | 6.36% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 9 | 1.53% | 63,863 | 1.76% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 83 | 14.14% | 312,847 | 8.63% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 2 | 0.34% | 169,264 | 4.67% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 35 | 5.96% | 254,142 | 7.01% | 8,142,034 | 6.84% |
| Educational Services | 7 | 1.19% | 89,166 | 2.46% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 35 | 5.96% | 519,665 | 14.33% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 4 | 0.68% | 49,367 | 1.36% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 22 | 3.75% | 273,942 | 7.55% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 38 | 6.47% | 157,949 | 4.36% | 5,551,339 | 4.66% |
The data for Harrington Park, NJ 07640 may also contain data for the following areas: Harrington Park
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Harrington Park, New Jersey 07640 Demographics Summary
- Harrington Park, New Jersey 07640 Demographics - Crime Rate Indexes
- Harrington Park, New Jersey 07640 Demographics - Education Level Profile and Enrollment Statistics
- Harrington Park, New Jersey 07640 Demographics - Quality of Life Indexes
- Harrington Park, New Jersey 07640 Demographics - Weather, Forecast, Temperature and Precipitation
- Harrington Park, New Jersey 07640 Demographics - Pollution Indexes
- Harrington Park, New Jersey 07640 Demographics - Population Growth and Population Statistics
- Harrington Park, New Jersey 07640 Demographics - Population by Age
- Harrington Park, New Jersey 07640 Demographics - Population by Race and Ethnicity
- Harrington Park, New Jersey 07640 Demographics - Household Makeup and Size
- Harrington Park, New Jersey 07640 Demographics - Number of Vehicles Per Household
- Harrington Park, New Jersey 07640 Demographics - Housing Statistics, Occupancy and Year Built
- Harrington Park, New Jersey 07640 Demographics - Home Values and Rental Rates
- Harrington Park, New Jersey 07640 Demographics - Employment, Occupation and Industry
- Harrington Park, New Jersey 07640 Demographics - Travel Time and Mode of Transportation to Work
- Harrington Park, New Jersey 07640 Demographics - Employee Statistics by NAICS Code
- Harrington Park, New Jersey 07640 Demographics - Establishment Statistics by NAICS Code
- Harrington Park, New Jersey 07640 Demographics - Household Income Statistics
- Harrington Park, New Jersey 07640 Demographics - Retail Sales Statistics


