Home »  Summary » Harrington Park, New Jersey 07640 Demographics - Household Income Statistics
Harrington Park, NJ 07640 Household Income Statistics
| 2010 Household Income Statistics | Harrington Park, NJ 07640 | New Jersey | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $244,017,942 | $319,804,914,600 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $130,617 | $72,512 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $170,285 | $98,549 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $55,776 | $36,619 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 20 | 1.40% | 286,101 | 8.82% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 37 | 2.58% | 217,492 | 6.70% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 53 | 3.70% | 240,294 | 7.40% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 65 | 4.54% | 371,901 | 11.46% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 150 | 10.47% | 562,774 | 17.34% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 186 | 12.98% | 476,801 | 14.69% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 150 | 10.47% | 360,071 | 11.10% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 247 | 17.24% | 252,725 | 7.79% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 211 | 14.72% | 209,394 | 6.45% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 314 | 21.91% | 267,568 | 8.25% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Harrington Park, NJ 07640 may also contain data for the following areas: Harrington Park
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Harrington Park, New Jersey 07640 Demographics Summary
- Harrington Park, New Jersey 07640 Demographics - Crime Rate Indexes
- Harrington Park, New Jersey 07640 Demographics - Education Level Profile and Enrollment Statistics
- Harrington Park, New Jersey 07640 Demographics - Quality of Life Indexes
- Harrington Park, New Jersey 07640 Demographics - Weather, Forecast, Temperature and Precipitation
- Harrington Park, New Jersey 07640 Demographics - Pollution Indexes
- Harrington Park, New Jersey 07640 Demographics - Population Growth and Population Statistics
- Harrington Park, New Jersey 07640 Demographics - Population by Age
- Harrington Park, New Jersey 07640 Demographics - Population by Race and Ethnicity
- Harrington Park, New Jersey 07640 Demographics - Household Makeup and Size
- Harrington Park, New Jersey 07640 Demographics - Number of Vehicles Per Household
- Harrington Park, New Jersey 07640 Demographics - Housing Statistics, Occupancy and Year Built
- Harrington Park, New Jersey 07640 Demographics - Home Values and Rental Rates
- Harrington Park, New Jersey 07640 Demographics - Employment, Occupation and Industry
- Harrington Park, New Jersey 07640 Demographics - Travel Time and Mode of Transportation to Work
- Harrington Park, New Jersey 07640 Demographics - Employee Statistics by NAICS Code
- Harrington Park, New Jersey 07640 Demographics - Establishment Statistics by NAICS Code
- Harrington Park, New Jersey 07640 Demographics - Household Income Statistics
- Harrington Park, New Jersey 07640 Demographics - Retail Sales Statistics


