Home »  Summary » Harwick, Pennsylvania 15049 Demographics - Household Makeup and Size
Harwick, PA 15049 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Harwick, PA 15049 | Pennsylvania | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 304 | 60.08% | 3,424,785 | 67.14% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 202 | 39.92% | 1,676,022 | 32.86% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 238 | 78.29% | 2,650,807 | 77.40% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 66 | 21.71% | 773,978 | 22.60% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 19 | 28.79% | 212,512 | 27.46% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 47 | 71.21% | 561,466 | 72.54% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 62 | 26.05% | 1,044,894 | 39.42% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 176 | 73.95% | 1,605,913 | 60.58% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 7 | 10.61% | 100,520 | 12.99% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 12 | 18.18% | 111,992 | 14.47% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 17 | 25.76% | 298,345 | 38.55% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 30 | 45.45% | 263,121 | 34.00% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 73 | 36.14% | 751,845 | 44.86% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 129 | 63.86% | 924,177 | 55.14% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Harwick, PA 15049 may also contain data for the following areas: Harwick
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Harwick, PA 15049 | Pennsylvania | United States | |||
|---|---|---|---|---|---|---|
| Households | 506 | 5,100,807 | 118,402,143 | |||
| Household Growth Since 2000 | 0.60% | 6.78% | 12.25% | |||
| Average Household Size | 2.02 | 2.38 | 2.54 | |||
| Median Household Size | 2.38 | 2.66 | 2.73 | |||
| 1 Person | 175 | 34.58% | 1,401,657 | 27.48% | 30,136,064 | 25.45% |
| 2 Person | 203 | 40.12% | 1,734,759 | 34.01% | 39,659,597 | 33.50% |
| 3 Person | 56 | 11.07% | 808,612 | 15.85% | 19,037,063 | 16.08% |
| 4 Person | 53 | 10.47% | 725,897 | 14.23% | 17,509,838 | 14.79% |
| 5 Person | 15 | 2.96% | 299,976 | 5.88% | 7,800,606 | 6.59% |
| 6 Person | 3 | 0.59% | 89,920 | 1.76% | 2,691,520 | 2.27% |
| 7 or More Person | 1 | 0.20% | 39,986 | 0.78% | 1,567,455 | 1.32% |
The data for Harwick, PA 15049 may also contain data for the following areas: Harwick
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Harwick, Pennsylvania 15049 Demographics Summary
- Harwick, Pennsylvania 15049 Demographics - Crime Rate Indexes
- Harwick, Pennsylvania 15049 Demographics - Education Level Profile and Enrollment Statistics
- Harwick, Pennsylvania 15049 Demographics - Quality of Life Indexes
- Harwick, Pennsylvania 15049 Demographics - Weather, Forecast, Temperature and Precipitation
- Harwick, Pennsylvania 15049 Demographics - Pollution Indexes
- Harwick, Pennsylvania 15049 Demographics - Population Growth and Population Statistics
- Harwick, Pennsylvania 15049 Demographics - Population by Age
- Harwick, Pennsylvania 15049 Demographics - Population by Race and Ethnicity
- Harwick, Pennsylvania 15049 Demographics - Household Makeup and Size
- Harwick, Pennsylvania 15049 Demographics - Number of Vehicles Per Household
- Harwick, Pennsylvania 15049 Demographics - Housing Statistics, Occupancy and Year Built
- Harwick, Pennsylvania 15049 Demographics - Home Values and Rental Rates
- Harwick, Pennsylvania 15049 Demographics - Employment, Occupation and Industry
- Harwick, Pennsylvania 15049 Demographics - Travel Time and Mode of Transportation to Work
- Harwick, Pennsylvania 15049 Demographics - Employee Statistics by NAICS Code
- Harwick, Pennsylvania 15049 Demographics - Establishment Statistics by NAICS Code
- Harwick, Pennsylvania 15049 Demographics - Household Income Statistics
- Harwick, Pennsylvania 15049 Demographics - Retail Sales Statistics
