Home » Search results » Haynes Road, Houston, TX 77066
Haynes Road Houston, TX 77066
| Price: | $460,000 |
| Property type: | Lot / Land |
| CLR ID: | 21731044 |
| Zip: | 77066 |
| City/Town: | Houston, TX |
| Provided by: | Caldwell Companies |
Ideal use office, church, industrial or retail250’ of frontage on Haynes Road with 669’ of depth/Will subdivide propertyThe site plan is for up to 80,00 sf of building space paved concrete includes approved detention space with excellent access to FM 1960 W close to Beltway 8Owner financing available (Internet 5658473-2/9/2012)
|
Presented By: Caldwell Companies |
Agent Name: Keith Edwards Phone: (713) 690-0000 |
Houston Moving Resources: Get a Free Quote for your
Houston move from a Licensed ProfessionalHouston Free Storage Quote |
Houston Insurance Resources: Protect your investment. Get a free quote on your
Houston homeowners insurance.Free Houston auto insurance quote |
Show on map:
Zip Code 77066 Area Information
- Total Crime Risk: 105.0 (100 = National Average)
- Population: 33,216
- Population Growth Since 2000: 27.84%
- Annual Max Avg. Temperature: 79 F
- Annual Min Avg. Temperature: 57 F
- Male Median Age: 30.6 years
- Female Median Age: 32.9 years
- Median Household Income: $87,954
- Highest Education Level Attained: High School 19.76%, Bachelors 22.49%, Grad School 7.66%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Growth and Population Statistics | Houston, TX 77066 | Texas | ||
|---|---|---|---|---|
| Total Population | 33,216 | 25,028,293 | ||
| Square Miles | 7.85 | 261,797.12 | ||
| Population Density | 4,231.30 | 95.60 | ||
| Population Change Since 1990 | 65.55% | 47.32% | ||
| Population Change Since 2000 | 27.84% | 20.03% | ||
| Forecasted Population Change by 2014 | 12.11% | 9.71% | ||
| Population Male | 16,615 | 50.02% | 12,517,396 | 50.01% |
| Population Female | 16,601 | 49.98% | 12,510,897 | 49.99% |
| Median Age | 31.70 | 32.30 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Houston, TX 77066 | Texas |
|---|---|---|
| Weather Index | 149 | 175 |
| Annual Maximum Avg. Temperature | 79.0 °F | 77.0 °F |
| Annual Minimum Avg. Temperature | 57.0 °F | 53.0 °F |
| Annual Avg. Temperature | 67.9 °F | 65.2 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 1,599 | 2,368 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 2,700 | 2,479 |
| Percent of Possible Sunshine | 58 | 66 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 5 |
| Mean Number of Days Clear (Out of 365 Days) | 91 | 140 |
| Mean Number of Days Rain (Out of 365 Days) | 106 | 72 |
| Mean Number of Days Snow (Out of 365 Days) | 0 | 1 |
| Avg. Annual Precipitation (Total Inches) | 46.00" | 26.00" |
| Avg. Annual Snowfall (Total Inches) | 0.00" | 4.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ




