Home »  Summary » Hemingford, Nebraska Demographics - Housing Statistics, Occupancy and Year Built
Hemingford Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Hemingford, NE | Nebraska | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 424 | 766,421 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 374 | 88.21% | 724,880 | 94.58% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 50 | 11.79% | 41,541 | 5.42% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 285 | 67.22% | 499,525 | 65.18% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 89 | 20.99% | 225,355 | 29.40% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 50 | 11.79% | 41,541 | 5.42% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 9 | 18.00% | 14,080 | 33.89% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 4 | 8.00% | 7,849 | 18.89% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 7 | 14.00% | 9,953 | 23.96% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 30 | 60.00% | 9,659 | 23.25% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Hemingford, NE may also contain data for the following areas: Hemingford
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Hemingford, NE | Nebraska | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 424 | 766,421 | 126,739,245 | |||
| Housing, Median Year Built | 1954 | 1971 | 1977 | |||
| Built 1999 or Later | 67 | 15.80% | 180,310 | 23.53% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 12 | 2.83% | 31,598 | 4.12% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 6 | 1.42% | 27,150 | 3.54% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 33 | 7.78% | 52,484 | 6.85% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 43 | 10.14% | 109,403 | 14.27% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 34 | 8.02% | 85,050 | 11.10% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 32 | 7.55% | 75,263 | 9.82% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 35 | 8.25% | 44,919 | 5.86% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 162 | 38.21% | 160,244 | 20.91% | 15,080,755 | 11.90% |
The data for Hemingford, NE may also contain data for the following areas: Hemingford
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Hemingford, NE | Nebraska | United States | |||
|---|---|---|---|---|---|---|
| Households | 374 | 724,880 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 324 | 86.63% | 649,074 | 89.54% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 7 | 1.87% | 16,501 | 2.28% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 6 | 1.60% | 9,534 | 1.32% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 7 | 1.87% | 9,342 | 1.29% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 7 | 1.87% | 13,572 | 1.87% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 23 | 6.15% | 26,857 | 3.71% | 3,866,555 | 3.27% |
The data for Hemingford, NE may also contain data for the following areas: Hemingford
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Hemingford, Nebraska Demographics Summary
- Hemingford, Nebraska Demographics - Crime Rate Indexes
- Hemingford, Nebraska Demographics - Education Level Profile and Enrollment Statistics
- Hemingford, Nebraska Demographics - Quality of Life Indexes
- Hemingford, Nebraska Demographics - Weather, Forecast, Temperature and Precipitation
- Hemingford, Nebraska Demographics - Pollution Indexes
- Hemingford, Nebraska Demographics - Population Growth and Population Statistics
- Hemingford, Nebraska Demographics - Population by Age
- Hemingford, Nebraska Demographics - Population by Race and Ethnicity
- Hemingford, Nebraska Demographics - Household Makeup and Size
- Hemingford, Nebraska Demographics - Number of Vehicles Per Household
- Hemingford, Nebraska Demographics - Housing Statistics, Occupancy and Year Built
- Hemingford, Nebraska Demographics - Home Values and Rental Rates
- Hemingford, Nebraska Demographics - Employment, Occupation and Industry
- Hemingford, Nebraska Demographics - Travel Time and Mode of Transportation to Work
- Hemingford, Nebraska Demographics - Employee Statistics by NAICS Code
- Hemingford, Nebraska Demographics - Establishment Statistics by NAICS Code
- Hemingford, Nebraska Demographics - Household Income Statistics
- Hemingford, Nebraska Demographics - Retail Sales Statistics
