Home »  Summary » Henry, South Dakota Demographics - Housing Statistics, Occupancy and Year Built
Henry Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Henry, SD | South Dakota | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 118 | 352,786 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 108 | 91.53% | 327,600 | 92.86% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 10 | 8.47% | 25,186 | 7.14% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 98 | 83.05% | 228,294 | 64.71% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 10 | 8.47% | 99,306 | 28.15% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 10 | 8.47% | 25,186 | 7.14% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 0 | 0.00% | 6,116 | 24.28% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 1 | 10.00% | 3,704 | 14.71% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 3 | 30.00% | 8,935 | 35.48% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 6 | 60.00% | 6,431 | 25.53% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Henry, SD may also contain data for the following areas: Henry
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Henry, SD | South Dakota | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 118 | 352,786 | 126,739,245 | |||
| Housing, Median Year Built | 1971 | 1974 | 1977 | |||
| Built 1999 or Later | 31 | 26.27% | 91,951 | 26.06% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 7 | 5.93% | 16,837 | 4.77% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 3 | 2.54% | 15,327 | 4.34% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 8 | 6.78% | 26,615 | 7.54% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 13 | 11.02% | 52,188 | 14.79% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 0 | 0.00% | 30,779 | 8.72% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 2 | 1.69% | 31,936 | 9.05% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 4 | 3.39% | 18,630 | 5.28% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 50 | 42.37% | 68,523 | 19.42% | 15,080,755 | 11.90% |
The data for Henry, SD may also contain data for the following areas: Henry
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Henry, SD | South Dakota | United States | |||
|---|---|---|---|---|---|---|
| Households | 108 | 327,600 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 95 | 87.96% | 295,051 | 90.06% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 1 | 0.93% | 7,365 | 2.25% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 1 | 0.93% | 4,366 | 1.33% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 3 | 2.78% | 4,090 | 1.25% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 2 | 1.85% | 5,592 | 1.71% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 6 | 5.56% | 11,136 | 3.40% | 3,866,555 | 3.27% |
The data for Henry, SD may also contain data for the following areas: Henry
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Henry, South Dakota Demographics Summary
- Henry, South Dakota Demographics - Crime Rate Indexes
- Henry, South Dakota Demographics - Education Level Profile and Enrollment Statistics
- Henry, South Dakota Demographics - Quality of Life Indexes
- Henry, South Dakota Demographics - Weather, Forecast, Temperature and Precipitation
- Henry, South Dakota Demographics - Pollution Indexes
- Henry, South Dakota Demographics - Population Growth and Population Statistics
- Henry, South Dakota Demographics - Population by Age
- Henry, South Dakota Demographics - Population by Race and Ethnicity
- Henry, South Dakota Demographics - Household Makeup and Size
- Henry, South Dakota Demographics - Number of Vehicles Per Household
- Henry, South Dakota Demographics - Housing Statistics, Occupancy and Year Built
- Henry, South Dakota Demographics - Home Values and Rental Rates
- Henry, South Dakota Demographics - Employment, Occupation and Industry
- Henry, South Dakota Demographics - Travel Time and Mode of Transportation to Work
- Henry, South Dakota Demographics - Employee Statistics by NAICS Code
- Henry, South Dakota Demographics - Establishment Statistics by NAICS Code
- Henry, South Dakota Demographics - Household Income Statistics
- Henry, South Dakota Demographics - Retail Sales Statistics

