Home »  Summary » Hermosa Beach, California 90254 Demographics - Establishment Statistics by NAICS Code
Hermosa Beach, CA 90254 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Hermosa Beach, CA 90254 | California | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 729 | 891,805 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 2,044 | 0.23% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 812 | 0.09% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 1,130 | 0.13% | 16,658 | 0.22% |
| Construction | 31 | 4.25% | 80,459 | 9.02% | 813,323 | 10.56% |
| Manufacturing | 12 | 1.65% | 44,287 | 4.97% | 331,456 | 4.31% |
| Wholesale Trade | 34 | 4.66% | 60,791 | 6.82% | 431,433 | 5.60% |
| Retail Trade | 78 | 10.70% | 114,216 | 12.81% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 9 | 1.23% | 21,557 | 2.42% | 220,006 | 2.86% |
| Information | 22 | 3.02% | 21,601 | 2.42% | 143,188 | 1.86% |
| Finance and Insurance | 54 | 7.41% | 54,772 | 6.14% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 54 | 7.41% | 50,743 | 5.69% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 135 | 18.52% | 115,768 | 12.98% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 1 | 0.14% | 4,881 | 0.55% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 31 | 4.25% | 42,674 | 4.79% | 383,618 | 4.98% |
| Educational Services | 14 | 1.92% | 11,377 | 1.28% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 68 | 9.33% | 97,492 | 10.93% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 20 | 2.74% | 19,905 | 2.23% | 125,329 | 1.63% |
| Accommodation and Food Services | 106 | 14.54% | 75,642 | 8.48% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 60 | 8.23% | 71,654 | 8.03% | 746,427 | 9.70% |
The data for Hermosa Beach, CA 90254 may also contain data for the following areas: Hermosa Beach
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Hermosa Beach, California 90254 Demographics Summary
- Hermosa Beach, California 90254 Demographics - Crime Rate Indexes
- Hermosa Beach, California 90254 Demographics - Education Level Profile and Enrollment Statistics
- Hermosa Beach, California 90254 Demographics - Quality of Life Indexes
- Hermosa Beach, California 90254 Demographics - Weather, Forecast, Temperature and Precipitation
- Hermosa Beach, California 90254 Demographics - Pollution Indexes
- Hermosa Beach, California 90254 Demographics - Population Growth and Population Statistics
- Hermosa Beach, California 90254 Demographics - Population by Age
- Hermosa Beach, California 90254 Demographics - Population by Race and Ethnicity
- Hermosa Beach, California 90254 Demographics - Household Makeup and Size
- Hermosa Beach, California 90254 Demographics - Number of Vehicles Per Household
- Hermosa Beach, California 90254 Demographics - Housing Statistics, Occupancy and Year Built
- Hermosa Beach, California 90254 Demographics - Home Values and Rental Rates
- Hermosa Beach, California 90254 Demographics - Employment, Occupation and Industry
- Hermosa Beach, California 90254 Demographics - Travel Time and Mode of Transportation to Work
- Hermosa Beach, California 90254 Demographics - Employee Statistics by NAICS Code
- Hermosa Beach, California 90254 Demographics - Establishment Statistics by NAICS Code
- Hermosa Beach, California 90254 Demographics - Household Income Statistics
- Hermosa Beach, California 90254 Demographics - Retail Sales Statistics




