Home »  Summary » Hernando Beach, Florida 34607 Demographics - Employment, Occupation and Industry
Hernando Beach, FL 34607 Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Hernando Beach, FL 34607 | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 2,051 | 82.77% | 5,315,164 | 77.21% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 427 | 17.23% | 1,568,821 | 22.79% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 533 | 18.28% | 1,299,132 | 15.84% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 695 | 23.83% | 1,621,069 | 19.77% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 823 | 28.22% | 2,394,963 | 29.20% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 406 | 13.92% | 1,264,706 | 15.42% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 32 | 1.10% | 53,007 | 0.65% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 239 | 8.20% | 781,471 | 9.53% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 188 | 6.45% | 787,350 | 9.60% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Hernando Beach, FL 34607 may also contain data for the following areas: Brooksville, Hernando Beach, Spring Hill, Weeki Wachee
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Hernando Beach, FL 34607 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 42 | 1.44% | 87,079 | 1.06% | 2,134,305 | 1.49% |
| Construction | 235 | 8.06% | 658,893 | 8.03% | 9,982,202 | 6.97% |
| Manufacturing | 59 | 2.02% | 496,445 | 6.05% | 17,078,738 | 11.93% |
| Wholesale Trade | 63 | 2.16% | 274,291 | 3.34% | 4,371,371 | 3.05% |
| Retail Trade | 423 | 14.51% | 936,595 | 11.42% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 144 | 4.94% | 466,752 | 5.69% | 7,992,800 | 5.58% |
| Information | 31 | 1.06% | 238,638 | 2.91% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 208 | 7.13% | 652,207 | 7.95% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 397 | 13.61% | 952,667 | 11.62% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 782 | 26.82% | 1,642,516 | 20.03% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 171 | 5.86% | 927,536 | 11.31% | 12,115,678 | 8.46% |
| Other Services | 187 | 6.41% | 437,142 | 5.33% | 7,373,033 | 5.15% |
| Public Administration | 174 | 5.97% | 430,937 | 5.25% | 7,044,144 | 4.92% |
The data for Hernando Beach, FL 34607 may also contain data for the following areas: Brooksville, Hernando Beach, Spring Hill, Weeki Wachee
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Hernando Beach, FL 34607 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 7,461 | 14,835,041 | 237,450,726 | |||
| Civilian Total | 2,916 | 8,201,698 | 143,186,664 | |||
| Employed Civilian Males | 1,529 | 20.49% | 4,367,096 | 29.44% | 76,490,548 | 32.21% |
| Employed Civilian Females | 1,387 | 18.59% | 3,834,602 | 25.85% | 66,696,116 | 28.09% |
| Armed Forces Male | 0 | 0.00% | 60,588 | 0.41% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 10,510 | 0.07% | 194,250 | 0.08% |
| Unemployed Males | 99 | 1.33% | 449,672 | 3.03% | 8,607,960 | 3.63% |
| Unemployed Females | 105 | 1.41% | 348,919 | 2.35% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 2,075 | 27.81% | 2,461,550 | 16.59% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 2,266 | 30.37% | 3,302,104 | 22.26% | 46,381,412 | 19.53% |
The data for Hernando Beach, FL 34607 may also contain data for the following areas: Brooksville, Hernando Beach, Spring Hill, Weeki Wachee
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Hernando Beach, FL 34607 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 2,200 | 75.45% | 6,275,124 | 76.51% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 101 | 3.46% | 460,789 | 5.62% | 10,090,727 | 7.05% |
| Local Government Workers | 227 | 7.78% | 561,005 | 6.84% | 8,961,757 | 6.26% |
| State Government Workers | 90 | 3.09% | 299,502 | 3.65% | 6,692,635 | 4.67% |
| Federal Government Workers | 64 | 2.19% | 166,040 | 2.02% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 229 | 7.85% | 428,544 | 5.23% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 5 | 0.17% | 10,694 | 0.13% | 204,846 | 0.14% |
The data for Hernando Beach, FL 34607 may also contain data for the following areas: Brooksville, Hernando Beach, Spring Hill, Weeki Wachee
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Hernando Beach, Florida 34607 Demographics Summary
- Hernando Beach, Florida 34607 Demographics - Crime Rate Indexes
- Hernando Beach, Florida 34607 Demographics - Education Level Profile and Enrollment Statistics
- Hernando Beach, Florida 34607 Demographics - Quality of Life Indexes
- Hernando Beach, Florida 34607 Demographics - Weather, Forecast, Temperature and Precipitation
- Hernando Beach, Florida 34607 Demographics - Pollution Indexes
- Hernando Beach, Florida 34607 Demographics - Population Growth and Population Statistics
- Hernando Beach, Florida 34607 Demographics - Population by Age
- Hernando Beach, Florida 34607 Demographics - Population by Race and Ethnicity
- Hernando Beach, Florida 34607 Demographics - Household Makeup and Size
- Hernando Beach, Florida 34607 Demographics - Number of Vehicles Per Household
- Hernando Beach, Florida 34607 Demographics - Housing Statistics, Occupancy and Year Built
- Hernando Beach, Florida 34607 Demographics - Home Values and Rental Rates
- Hernando Beach, Florida 34607 Demographics - Employment, Occupation and Industry
- Hernando Beach, Florida 34607 Demographics - Travel Time and Mode of Transportation to Work
- Hernando Beach, Florida 34607 Demographics - Employee Statistics by NAICS Code
- Hernando Beach, Florida 34607 Demographics - Establishment Statistics by NAICS Code
- Hernando Beach, Florida 34607 Demographics - Household Income Statistics
- Hernando Beach, Florida 34607 Demographics - Retail Sales Statistics




