Home »  Summary » High Bridge, Wisconsin Demographics - Household Income Statistics
High Bridge Household Income Statistics
High Bridge data is not available. Ashland county data used instead.
| 2010 Household Income Statistics | Ashland county, WI | Wisconsin | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $343,278,634 | $157,642,248,631 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $40,040 | $56,814 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $49,336 | $69,350 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $21,219 | $27,798 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 1,297 | 18.64% | 228,050 | 10.03% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 862 | 12.39% | 198,085 | 8.71% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 903 | 12.98% | 230,754 | 10.15% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,241 | 17.84% | 347,846 | 15.30% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,350 | 19.40% | 483,706 | 21.28% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 832 | 11.96% | 362,467 | 15.95% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 276 | 3.97% | 201,577 | 8.87% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 92 | 1.32% | 97,723 | 4.30% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 39 | 0.56% | 59,569 | 2.62% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 66 | 0.95% | 63,378 | 2.79% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Ashland county, WI may also contain data for the following areas: Glidden, Mellen, Butternut, Ashland, High Bridge, Clam Lake, Moquah, Marengo, Sanborn
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
High Bridge, Wisconsin Demographics Summary
- High Bridge, Wisconsin Demographics - Crime Rate Indexes
- High Bridge, Wisconsin Demographics - Education Level Profile and Enrollment Statistics
- High Bridge, Wisconsin Demographics - Quality of Life Indexes
- High Bridge, Wisconsin Demographics - Weather, Forecast, Temperature and Precipitation
- High Bridge, Wisconsin Demographics - Pollution Indexes
- High Bridge, Wisconsin Demographics - Population Growth and Population Statistics
- High Bridge, Wisconsin Demographics - Population by Age
- High Bridge, Wisconsin Demographics - Population by Race and Ethnicity
- High Bridge, Wisconsin Demographics - Household Makeup and Size
- High Bridge, Wisconsin Demographics - Number of Vehicles Per Household
- High Bridge, Wisconsin Demographics - Housing Statistics, Occupancy and Year Built
- High Bridge, Wisconsin Demographics - Home Values and Rental Rates
- High Bridge, Wisconsin Demographics - Employment, Occupation and Industry
- High Bridge, Wisconsin Demographics - Travel Time and Mode of Transportation to Work
- High Bridge, Wisconsin Demographics - Employee Statistics by NAICS Code
- High Bridge, Wisconsin Demographics - Establishment Statistics by NAICS Code
- High Bridge, Wisconsin Demographics - Household Income Statistics
- High Bridge, Wisconsin Demographics - Retail Sales Statistics




