Home »  Summary » High Shoals, North Carolina 28077 Demographics - Establishment Statistics by NAICS Code
High Shoals, NC 28077 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | High Shoals, NC | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 66 | 227,597 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 876 | 0.38% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 197 | 0.09% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 395 | 0.17% | 16,658 | 0.22% |
| Construction | 7 | 10.61% | 28,735 | 12.63% | 813,323 | 10.56% |
| Manufacturing | 11 | 16.67% | 10,104 | 4.44% | 331,456 | 4.31% |
| Wholesale Trade | 6 | 9.09% | 12,149 | 5.34% | 431,433 | 5.60% |
| Retail Trade | 11 | 16.67% | 36,374 | 15.98% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 2 | 3.03% | 5,959 | 2.62% | 220,006 | 2.86% |
| Information | 1 | 1.52% | 3,524 | 1.55% | 143,188 | 1.86% |
| Finance and Insurance | 2 | 3.03% | 13,799 | 6.06% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 2 | 3.03% | 11,124 | 4.89% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 5 | 7.58% | 23,126 | 10.16% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 0 | 0.00% | 1,446 | 0.64% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 4 | 6.06% | 11,377 | 5.00% | 383,618 | 4.98% |
| Educational Services | 1 | 1.52% | 2,276 | 1.00% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 6 | 9.09% | 21,737 | 9.55% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 1 | 1.52% | 3,436 | 1.51% | 125,329 | 1.63% |
| Accommodation and Food Services | 2 | 3.03% | 18,253 | 8.02% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 5 | 7.58% | 22,710 | 9.98% | 746,427 | 9.70% |
The data for High Shoals, NC may also contain data for the following areas: High Shoals
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
High Shoals, North Carolina 28077 Demographics Summary
- High Shoals, North Carolina 28077 Demographics - Crime Rate Indexes
- High Shoals, North Carolina 28077 Demographics - Education Level Profile and Enrollment Statistics
- High Shoals, North Carolina 28077 Demographics - Quality of Life Indexes
- High Shoals, North Carolina 28077 Demographics - Weather, Forecast, Temperature and Precipitation
- High Shoals, North Carolina 28077 Demographics - Pollution Indexes
- High Shoals, North Carolina 28077 Demographics - Population Growth and Population Statistics
- High Shoals, North Carolina 28077 Demographics - Population by Age
- High Shoals, North Carolina 28077 Demographics - Population by Race and Ethnicity
- High Shoals, North Carolina 28077 Demographics - Household Makeup and Size
- High Shoals, North Carolina 28077 Demographics - Number of Vehicles Per Household
- High Shoals, North Carolina 28077 Demographics - Housing Statistics, Occupancy and Year Built
- High Shoals, North Carolina 28077 Demographics - Home Values and Rental Rates
- High Shoals, North Carolina 28077 Demographics - Employment, Occupation and Industry
- High Shoals, North Carolina 28077 Demographics - Travel Time and Mode of Transportation to Work
- High Shoals, North Carolina 28077 Demographics - Employee Statistics by NAICS Code
- High Shoals, North Carolina 28077 Demographics - Establishment Statistics by NAICS Code
- High Shoals, North Carolina 28077 Demographics - Household Income Statistics
- High Shoals, North Carolina 28077 Demographics - Retail Sales Statistics

