Home »  Summary » High Shoals, North Carolina 28077 Demographics - Household Income Statistics
High Shoals, NC 28077 Household Income Statistics
| 2010 Household Income Statistics | High Shoals, NC | North Carolina | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $20,021,456 | $246,402,870,692 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $51,437 | $49,673 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $58,887 | $65,133 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $22,908 | $26,072 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 43 | 12.65% | 490,127 | 12.96% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 30 | 8.82% | 388,917 | 10.28% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 33 | 9.71% | 424,106 | 11.21% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 59 | 17.35% | 601,510 | 15.90% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 87 | 25.59% | 752,363 | 19.89% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 49 | 14.41% | 498,986 | 13.19% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 23 | 6.76% | 268,708 | 7.10% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 10 | 2.94% | 142,401 | 3.76% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 2 | 0.59% | 100,496 | 2.66% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 4 | 1.18% | 115,448 | 3.05% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for High Shoals, NC may also contain data for the following areas: High Shoals
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
High Shoals, North Carolina 28077 Demographics Summary
- High Shoals, North Carolina 28077 Demographics - Crime Rate Indexes
- High Shoals, North Carolina 28077 Demographics - Education Level Profile and Enrollment Statistics
- High Shoals, North Carolina 28077 Demographics - Quality of Life Indexes
- High Shoals, North Carolina 28077 Demographics - Weather, Forecast, Temperature and Precipitation
- High Shoals, North Carolina 28077 Demographics - Pollution Indexes
- High Shoals, North Carolina 28077 Demographics - Population Growth and Population Statistics
- High Shoals, North Carolina 28077 Demographics - Population by Age
- High Shoals, North Carolina 28077 Demographics - Population by Race and Ethnicity
- High Shoals, North Carolina 28077 Demographics - Household Makeup and Size
- High Shoals, North Carolina 28077 Demographics - Number of Vehicles Per Household
- High Shoals, North Carolina 28077 Demographics - Housing Statistics, Occupancy and Year Built
- High Shoals, North Carolina 28077 Demographics - Home Values and Rental Rates
- High Shoals, North Carolina 28077 Demographics - Employment, Occupation and Industry
- High Shoals, North Carolina 28077 Demographics - Travel Time and Mode of Transportation to Work
- High Shoals, North Carolina 28077 Demographics - Employee Statistics by NAICS Code
- High Shoals, North Carolina 28077 Demographics - Establishment Statistics by NAICS Code
- High Shoals, North Carolina 28077 Demographics - Household Income Statistics
- High Shoals, North Carolina 28077 Demographics - Retail Sales Statistics

