Home »  Summary » Hilton Head Island, South Carolina 29926 Demographics - Household Income Statistics
Hilton Head Island, SC 29926 Household Income Statistics
| 2010 Household Income Statistics | Hilton Head Island, SC 29926 | South Carolina | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $1,246,562,892 | $115,071,599,096 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $83,849 | $48,360 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $113,675 | $63,207 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $49,630 | $25,065 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 402 | 3.67% | 257,745 | 14.16% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 485 | 4.42% | 193,287 | 10.62% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 700 | 6.38% | 205,031 | 11.26% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,217 | 11.10% | 285,413 | 15.68% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 2,073 | 18.90% | 353,192 | 19.40% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,712 | 15.61% | 240,581 | 13.21% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,410 | 12.86% | 128,822 | 7.08% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 935 | 8.53% | 65,256 | 3.58% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 827 | 7.54% | 42,305 | 2.32% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 1,205 | 10.99% | 48,915 | 2.69% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Hilton Head Island, SC 29926 may also contain data for the following areas: Hilton Head, Hilton Head Island
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Hilton Head Island, South Carolina 29926 Demographics Summary
- Hilton Head Island, South Carolina 29926 Demographics - Crime Rate Indexes
- Hilton Head Island, South Carolina 29926 Demographics - Education Level Profile and Enrollment Statistics
- Hilton Head Island, South Carolina 29926 Demographics - Quality of Life Indexes
- Hilton Head Island, South Carolina 29926 Demographics - Weather, Forecast, Temperature and Precipitation
- Hilton Head Island, South Carolina 29926 Demographics - Pollution Indexes
- Hilton Head Island, South Carolina 29926 Demographics - Population Growth and Population Statistics
- Hilton Head Island, South Carolina 29926 Demographics - Population by Age
- Hilton Head Island, South Carolina 29926 Demographics - Population by Race and Ethnicity
- Hilton Head Island, South Carolina 29926 Demographics - Household Makeup and Size
- Hilton Head Island, South Carolina 29926 Demographics - Number of Vehicles Per Household
- Hilton Head Island, South Carolina 29926 Demographics - Housing Statistics, Occupancy and Year Built
- Hilton Head Island, South Carolina 29926 Demographics - Home Values and Rental Rates
- Hilton Head Island, South Carolina 29926 Demographics - Employment, Occupation and Industry
- Hilton Head Island, South Carolina 29926 Demographics - Travel Time and Mode of Transportation to Work
- Hilton Head Island, South Carolina 29926 Demographics - Employee Statistics by NAICS Code
- Hilton Head Island, South Carolina 29926 Demographics - Establishment Statistics by NAICS Code
- Hilton Head Island, South Carolina 29926 Demographics - Household Income Statistics
- Hilton Head Island, South Carolina 29926 Demographics - Retail Sales Statistics




