Home »  Summary » Ho-Ho-Kus, New Jersey Demographics - Employment, Occupation and Industry
Ho-Ho-Kus Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Ho-Ho-Kus, NJ | New Jersey | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 1,611 | 93.94% | 2,865,076 | 79.65% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 104 | 6.06% | 732,111 | 20.35% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 640 | 35.89% | 746,115 | 18.13% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 515 | 28.88% | 980,702 | 23.83% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 456 | 25.57% | 1,138,259 | 27.66% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 68 | 3.81% | 512,579 | 12.46% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 0 | 0.00% | 5,030 | 0.12% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 51 | 2.86% | 294,982 | 7.17% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 53 | 2.97% | 437,129 | 10.62% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Ho-Ho-Kus, NJ may also contain data for the following areas: Ho-Ho-Kus
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Ho-Ho-Kus, NJ | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 0 | 0.00% | 10,794 | 0.26% | 2,134,305 | 1.49% |
| Construction | 84 | 4.71% | 231,651 | 5.63% | 9,982,202 | 6.97% |
| Manufacturing | 119 | 6.67% | 414,279 | 10.07% | 17,078,738 | 11.93% |
| Wholesale Trade | 107 | 6.00% | 149,965 | 3.64% | 4,371,371 | 3.05% |
| Retail Trade | 148 | 8.30% | 393,540 | 9.56% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 53 | 2.97% | 256,757 | 6.24% | 7,992,800 | 5.58% |
| Information | 105 | 5.89% | 172,224 | 4.19% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 292 | 16.38% | 363,323 | 8.83% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 281 | 15.76% | 528,431 | 12.84% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 398 | 22.32% | 909,017 | 22.09% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 114 | 6.39% | 304,164 | 7.39% | 12,115,678 | 8.46% |
| Other Services | 44 | 2.47% | 190,810 | 4.64% | 7,373,033 | 5.15% |
| Public Administration | 38 | 2.13% | 189,841 | 4.61% | 7,044,144 | 4.92% |
The data for Ho-Ho-Kus, NJ may also contain data for the following areas: Ho-Ho-Kus
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Ho-Ho-Kus, NJ | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 2,749 | 6,810,137 | 237,450,726 | |||
| Civilian Total | 1,783 | 4,114,796 | 143,186,664 | |||
| Employed Civilian Males | 984 | 35.79% | 2,189,047 | 32.14% | 76,490,548 | 32.21% |
| Employed Civilian Females | 799 | 29.07% | 1,925,749 | 28.28% | 66,696,116 | 28.09% |
| Armed Forces Male | 6 | 0.22% | 10,216 | 0.15% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 2,183 | 0.03% | 194,250 | 0.08% |
| Unemployed Males | 10 | 0.36% | 249,202 | 3.66% | 8,607,960 | 3.63% |
| Unemployed Females | 0 | 0.00% | 176,848 | 2.60% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 306 | 11.13% | 893,728 | 13.12% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 644 | 23.43% | 1,363,164 | 20.02% | 46,381,412 | 19.53% |
The data for Ho-Ho-Kus, NJ may also contain data for the following areas: Ho-Ho-Kus
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Ho-Ho-Kus, NJ | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 1,360 | 76.28% | 3,152,441 | 76.61% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 142 | 7.96% | 263,304 | 6.40% | 10,090,727 | 7.05% |
| Local Government Workers | 103 | 5.78% | 283,905 | 6.90% | 8,961,757 | 6.26% |
| State Government Workers | 37 | 2.08% | 154,877 | 3.76% | 6,692,635 | 4.67% |
| Federal Government Workers | 16 | 0.90% | 81,618 | 1.98% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 122 | 6.84% | 174,591 | 4.24% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 3 | 0.17% | 4,060 | 0.10% | 204,846 | 0.14% |
The data for Ho-Ho-Kus, NJ may also contain data for the following areas: Ho-Ho-Kus
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Ho-Ho-Kus, New Jersey Demographics Summary
- Ho-Ho-Kus, New Jersey Demographics - Crime Rate Indexes
- Ho-Ho-Kus, New Jersey Demographics - Education Level Profile and Enrollment Statistics
- Ho-Ho-Kus, New Jersey Demographics - Quality of Life Indexes
- Ho-Ho-Kus, New Jersey Demographics - Weather, Forecast, Temperature and Precipitation
- Ho-Ho-Kus, New Jersey Demographics - Pollution Indexes
- Ho-Ho-Kus, New Jersey Demographics - Population Growth and Population Statistics
- Ho-Ho-Kus, New Jersey Demographics - Population by Age
- Ho-Ho-Kus, New Jersey Demographics - Population by Race and Ethnicity
- Ho-Ho-Kus, New Jersey Demographics - Household Makeup and Size
- Ho-Ho-Kus, New Jersey Demographics - Number of Vehicles Per Household
- Ho-Ho-Kus, New Jersey Demographics - Housing Statistics, Occupancy and Year Built
- Ho-Ho-Kus, New Jersey Demographics - Home Values and Rental Rates
- Ho-Ho-Kus, New Jersey Demographics - Employment, Occupation and Industry
- Ho-Ho-Kus, New Jersey Demographics - Travel Time and Mode of Transportation to Work
- Ho-Ho-Kus, New Jersey Demographics - Employee Statistics by NAICS Code
- Ho-Ho-Kus, New Jersey Demographics - Establishment Statistics by NAICS Code
- Ho-Ho-Kus, New Jersey Demographics - Household Income Statistics
- Ho-Ho-Kus, New Jersey Demographics - Retail Sales Statistics

