Home  »  Summary  »  Ho-Ho-Kus, New Jersey Demographics - Housing Statistics, Occupancy and Year Built

Ho-Ho-Kus Housing Statistics, Occupancy and Year Built

Ho-Ho-Kus 2010 Housing Occupancy Statistics Graph

2010 Housing Occupancy Statistics Ho-Ho-Kus, NJ New Jersey United States
Total Units 1,297 3,423,211 126,739,245
Occupied Units 1,278 98.54% 3,245,121 94.80% 118,402,143 93.42%
Vacant Units 19 1.46% 178,090 5.20% 8,337,102 6.58%
Total Housing Units
Owner Occupied Units 1,170 90.21% 2,155,692 62.97% 80,110,230 63.21%
Renter Occupied Units 108 8.33% 1,089,429 31.82% 38,291,913 30.21%
Vacant Units 19 1.46% 178,090 5.20% 8,337,102 6.58%
Vacant Housing Units
Vacant Units For Rent 0 0.00% 38,894 21.84% 2,092,454 25.10%
Vacant Units For Sale 4 21.05% 23,880 13.41% 1,243,690 14.92%
Vacant Units Seasonal 2 10.53% 82,880 46.54% 3,265,875 39.17%
Vacant Units Vacant Other 13 68.42% 32,436 18.21% 1,735,083 20.81%

The data for Ho-Ho-Kus, NJ may also contain data for the following areas: Ho-Ho-Kus

Occupied Units: Housing units that are Owner Occupied or Renter Occupied.

Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Ho-Ho-Kus 2010 Housing Statistics Year Built Graph

2010 Housing Statistic Year Built Ho-Ho-Kus, NJ New Jersey United States
Housing, Units 1,297 3,423,211 126,739,245
Housing, Median Year Built 1952 1966 1977
Built 1999 or Later 22 1.70% 688,343 20.11% 33,394,376 26.35%
Built 1995 to 1998 4 0.31% 97,694 2.85% 6,180,468 4.88%
Built 1990 to 1994 13 1.00% 110,692 3.23% 6,145,589 4.85%
Built 1980 to 1989 48 3.70% 294,797 8.61% 13,459,420 10.62%
Built 1970 to 1979 96 7.40% 367,027 10.72% 17,376,612 13.71%
Built 1960 to 1969 173 13.34% 466,055 13.61% 14,119,865 11.14%
Built 1950 to 1959 408 31.46% 518,310 15.14% 13,420,104 10.59%
Built 1940 to 1949 140 10.79% 300,525 8.78% 7,562,056 5.97%
Built 1939 or Earlier 393 30.30% 579,768 16.94% 15,080,755 11.90%

The data for Ho-Ho-Kus, NJ may also contain data for the following areas: Ho-Ho-Kus

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Ho-Ho-Kus 2010 Housing Statistics, Move In Date by Year Graph

2010 Move In Date by Year Ho-Ho-Kus, NJ New Jersey United States
Households 1,278 3,245,121 118,402,143
Household, Median Year Moved In 2003 2003 2003
Moved in 1999 or Later 1,074 84.04% 2,870,076 88.44% 106,806,899 90.21%
Moved in 1995 to 1998 26 2.03% 76,935 2.37% 2,762,371 2.33%
Moved in 1990 to 1994 33 2.58% 45,454 1.40% 1,539,771 1.30%
Moved in 1980 to 1989 23 1.80% 48,492 1.49% 1,493,038 1.26%
Moved in 1970 to 1979 46 3.60% 61,084 1.88% 1,933,509 1.63%
Moved in 1969 or Earlier 76 5.95% 143,080 4.41% 3,866,555 3.27%

The data for Ho-Ho-Kus, NJ may also contain data for the following areas: Ho-Ho-Kus

Information is deemed reliable but not guaranteed. Demographic Information FAQ