Home  »  Summary  »  Hoboken, New Jersey 07030 Demographics - Employee Statistics by NAICS Code

Hoboken, NJ 07030 Employee Statistics by NAICS Code

Hoboken, NJ 07030 Employees by Industry Type from NAICS Graph

2010 Employee Statistics by NAICS Code Hoboken, NJ 07030 New Jersey United States
Employees, Total (by Place of Work) 22,625 3,626,007 119,050,433
Forestry, Fishing, Hunting, and Agriculture Support 0 0.00% 1,151 0.03% 181,519 0.15%
Mining 0 0.00% 1,723 0.05% 573,030 0.48%
Utilities 2 0.01% 18,738 0.52% 631,367 0.53%
Construction 385 1.70% 178,942 4.93% 7,437,491 6.25%
Manufacturing 443 1.96% 287,215 7.92% 13,382,687 11.24%
Wholesale Trade 303 1.34% 270,402 7.46% 5,979,218 5.02%
Retail Trade 1,349 5.96% 462,697 12.76% 15,694,660 13.19%
Transportation and Warehousing 1,658 7.33% 168,886 4.66% 4,349,889 3.65%
Information 2,681 11.85% 115,604 3.19% 3,413,512 2.87%
Finance and Insurance 4,141 18.30% 230,444 6.36% 6,674,328 5.61%
Real Estate and Rental and Leasing 630 2.78% 63,863 1.76% 2,342,657 1.97%
Professional, Scientific and Technical Services 1,446 6.39% 312,847 8.63% 8,139,023 6.84%
Management of Companies and Enterprises 355 1.57% 169,264 4.67% 3,108,210 2.61%
Admin, Support, Waste Mgt, Remediation Services 555 2.45% 254,142 7.01% 8,142,034 6.84%
Educational Services 2,664 11.77% 89,166 2.46% 2,778,060 100.00%
Health Cate and Social Assistance 2,982 13.18% 519,665 14.33% 16,832,211 14.14%
Arts, Entertainment and Recreation 498 2.20% 49,367 1.36% 2,077,705 1.75%
Accommodation and Food Services 1,886 8.34% 273,942 7.55% 11,739,498 9.86%
Other Services (Except Public Administration) 647 2.86% 157,949 4.36% 5,551,339 4.66%

The data for Hoboken, NJ 07030 may also contain data for the following areas: Hoboken

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ