Home »  Summary » Holbrook, Massachusetts 02343 Demographics - Establishment Statistics by NAICS Code
Holbrook, MA 02343 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Holbrook, MA 02343 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 253 | 176,674 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 398 | 0.23% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 88 | 0.05% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 250 | 0.14% | 16,658 | 0.22% |
| Construction | 47 | 18.58% | 19,641 | 11.12% | 813,323 | 10.56% |
| Manufacturing | 24 | 9.49% | 7,659 | 4.34% | 331,456 | 4.31% |
| Wholesale Trade | 18 | 7.11% | 8,685 | 4.92% | 431,433 | 5.60% |
| Retail Trade | 33 | 13.04% | 25,724 | 14.56% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 15 | 5.93% | 3,737 | 2.12% | 220,006 | 2.86% |
| Information | 0 | 0.00% | 3,795 | 2.15% | 143,188 | 1.86% |
| Finance and Insurance | 9 | 3.56% | 10,051 | 5.69% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 8 | 3.16% | 6,981 | 3.95% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 12 | 4.74% | 22,469 | 12.72% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 0 | 0.00% | 1,167 | 0.66% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 16 | 6.32% | 9,495 | 5.37% | 383,618 | 4.98% |
| Educational Services | 2 | 0.79% | 2,566 | 1.45% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 13 | 5.14% | 17,860 | 10.11% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 2 | 0.79% | 3,142 | 1.78% | 125,329 | 1.63% |
| Accommodation and Food Services | 19 | 7.51% | 16,004 | 9.06% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 35 | 13.83% | 16,962 | 9.60% | 746,427 | 9.70% |
The data for Holbrook, MA 02343 may also contain data for the following areas: Holbrook
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Holbrook, Massachusetts 02343 Demographics Summary
- Holbrook, Massachusetts 02343 Demographics - Crime Rate Indexes
- Holbrook, Massachusetts 02343 Demographics - Education Level Profile and Enrollment Statistics
- Holbrook, Massachusetts 02343 Demographics - Quality of Life Indexes
- Holbrook, Massachusetts 02343 Demographics - Weather, Forecast, Temperature and Precipitation
- Holbrook, Massachusetts 02343 Demographics - Pollution Indexes
- Holbrook, Massachusetts 02343 Demographics - Population Growth and Population Statistics
- Holbrook, Massachusetts 02343 Demographics - Population by Age
- Holbrook, Massachusetts 02343 Demographics - Population by Race and Ethnicity
- Holbrook, Massachusetts 02343 Demographics - Household Makeup and Size
- Holbrook, Massachusetts 02343 Demographics - Number of Vehicles Per Household
- Holbrook, Massachusetts 02343 Demographics - Housing Statistics, Occupancy and Year Built
- Holbrook, Massachusetts 02343 Demographics - Home Values and Rental Rates
- Holbrook, Massachusetts 02343 Demographics - Employment, Occupation and Industry
- Holbrook, Massachusetts 02343 Demographics - Travel Time and Mode of Transportation to Work
- Holbrook, Massachusetts 02343 Demographics - Employee Statistics by NAICS Code
- Holbrook, Massachusetts 02343 Demographics - Establishment Statistics by NAICS Code
- Holbrook, Massachusetts 02343 Demographics - Household Income Statistics
- Holbrook, Massachusetts 02343 Demographics - Retail Sales Statistics




