Home »  Summary » Holiday, Florida 34691 Demographics - Establishment Statistics by NAICS Code
Holiday, FL 34691 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Holiday, FL 34691 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 308 | 522,727 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 1,068 | 0.20% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 266 | 0.05% | 25,112 | 0.33% |
| Utilities | 2 | 0.65% | 618 | 0.12% | 16,658 | 0.22% |
| Construction | 42 | 13.64% | 59,486 | 11.38% | 813,323 | 10.56% |
| Manufacturing | 8 | 2.60% | 14,265 | 2.73% | 331,456 | 4.31% |
| Wholesale Trade | 9 | 2.92% | 32,232 | 6.17% | 431,433 | 5.60% |
| Retail Trade | 53 | 17.21% | 73,578 | 14.08% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 11 | 3.57% | 13,377 | 2.56% | 220,006 | 2.86% |
| Information | 4 | 1.30% | 8,487 | 1.62% | 143,188 | 1.86% |
| Finance and Insurance | 28 | 9.09% | 35,604 | 6.81% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 18 | 5.84% | 33,214 | 6.35% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 32 | 10.39% | 70,461 | 13.48% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 1 | 0.32% | 2,504 | 0.48% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 22 | 7.14% | 32,645 | 6.25% | 383,618 | 4.98% |
| Educational Services | 2 | 0.65% | 5,497 | 1.05% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 20 | 6.49% | 51,726 | 9.90% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 4 | 1.30% | 7,691 | 1.47% | 125,329 | 1.63% |
| Accommodation and Food Services | 29 | 9.42% | 34,904 | 6.68% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 23 | 7.47% | 45,104 | 8.63% | 746,427 | 9.70% |
The data for Holiday, FL 34691 may also contain data for the following areas: Holiday, Tarpon Springs
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Holiday, Florida 34691 Demographics Summary
- Holiday, Florida 34691 Demographics - Crime Rate Indexes
- Holiday, Florida 34691 Demographics - Education Level Profile and Enrollment Statistics
- Holiday, Florida 34691 Demographics - Quality of Life Indexes
- Holiday, Florida 34691 Demographics - Weather, Forecast, Temperature and Precipitation
- Holiday, Florida 34691 Demographics - Pollution Indexes
- Holiday, Florida 34691 Demographics - Population Growth and Population Statistics
- Holiday, Florida 34691 Demographics - Population by Age
- Holiday, Florida 34691 Demographics - Population by Race and Ethnicity
- Holiday, Florida 34691 Demographics - Household Makeup and Size
- Holiday, Florida 34691 Demographics - Number of Vehicles Per Household
- Holiday, Florida 34691 Demographics - Housing Statistics, Occupancy and Year Built
- Holiday, Florida 34691 Demographics - Home Values and Rental Rates
- Holiday, Florida 34691 Demographics - Employment, Occupation and Industry
- Holiday, Florida 34691 Demographics - Travel Time and Mode of Transportation to Work
- Holiday, Florida 34691 Demographics - Employee Statistics by NAICS Code
- Holiday, Florida 34691 Demographics - Establishment Statistics by NAICS Code
- Holiday, Florida 34691 Demographics - Household Income Statistics
- Holiday, Florida 34691 Demographics - Retail Sales Statistics




