Home  »  Summary  »  Holmes, Pennsylvania 19043 Demographics - Household Income Statistics

Holmes, PA 19043 Household Income Statistics

Holmes, PA 19043 Household Income Statistics Graph

2010 Household Income Statistics Holmes, PA 19043 Pennsylvania United States
Total Area Household Income $84,837,675 $360,049,525,831 $8,877,041,207,141
Median Household Income $63,085 $53,544 $55,970
Average Household Income $69,142 $70,587 $74,974
Per Capita Household Income $27,509 $28,518 $28,779
 
Income Less than $15,000 90 7.33% 633,846 12.43% 14,165,359 11.96%
Income $15,000 to $24,999 69 5.62% 488,069 9.57% 10,837,720 9.15%
Income $25,000 to $34,999 91 7.42% 534,589 10.48% 11,829,365 9.99%
Income $35,000 to $49,999 207 16.87% 755,218 14.81% 17,010,932 14.37%
Income $50,000 to $74,999 299 24.37% 978,357 19.18% 22,437,035 18.95%
Income $75,000 to $99,999 243 19.80% 717,877 14.07% 16,654,204 14.07%
Income $100,000 to $124,999 108 8.80% 418,506 8.20% 10,110,396 8.54%
Income $125,000 to $149,999 69 5.62% 233,287 4.57% 5,931,821 5.01%
Income $150,000 to $199,999 39 3.18% 155,185 3.04% 4,245,070 3.59%
Income $200,000 and Over 12 0.98% 185,873 3.64% 5,180,241 4.38%

The data for Holmes, PA 19043 may also contain data for the following areas: Holmes

Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.

Information is deemed reliable but not guaranteed. Demographic Information FAQ