Home  »  Summary  »  Homestead, Florida 33030 Demographics - Establishment Statistics by NAICS Code

Homestead, FL 33030 Establishment Statistics by NAICS Code

Homestead, FL 33030 Establishments by Industry Type From NAICS Graph

2010 Establishments by NAICS Code Homestead, FL 33030 Florida United States
Establishments, Total (by Place of Work) 712 522,727 7,700,385
Forestry, Fishing, Hunting, and Agriculture Support 1 0.14% 1,068 0.20% 23,642 0.31%
Mining 0 0.00% 266 0.05% 25,112 0.33%
Utilities 0 0.00% 618 0.12% 16,658 0.22%
Construction 63 8.85% 59,486 11.38% 813,323 10.56%
Manufacturing 15 2.11% 14,265 2.73% 331,456 4.31%
Wholesale Trade 39 5.48% 32,232 6.17% 431,433 5.60%
Retail Trade 115 16.15% 73,578 14.08% 1,125,619 14.62%
Transportation and Warehousing 12 1.69% 13,377 2.56% 220,006 2.86%
Information 10 1.40% 8,487 1.62% 143,188 1.86%
Finance and Insurance 47 6.60% 35,604 6.81% 506,488 6.58%
Real Estate and Rental and Leasing 35 4.92% 33,214 6.35% 380,839 4.95%
Professional, Scientific and Technical Services 72 10.11% 70,461 13.48% 868,363 11.28%
Management of Companies and Enterprises 1 0.14% 2,504 0.48% 50,541 0.66%
Admin, Support, Waste Mgt, Remediation Services 44 6.18% 32,645 6.25% 383,618 4.98%
Educational Services 8 1.12% 5,497 1.05% 86,867 1.13%
Health Cate and Social Assistance 129 18.12% 51,726 9.90% 785,864 10.21%
Arts, Entertainment and Recreation 5 0.70% 7,691 1.47% 125,329 1.63%
Accommodation and Food Services 45 6.32% 34,904 6.68% 634,204 8.24%
Other Services (Except Public Administration) 71 9.97% 45,104 8.63% 746,427 9.70%

The data for Homestead, FL 33030 may also contain data for the following areas: Homestead

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ