Home »  Summary » Hosford, Florida Demographics - Household Makeup and Size
Hosford Household Makeup and Size
Hosford data is not available. Liberty county data used instead.
| 2010 Household Family Makeup Statistics | Liberty county, FL | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 2,525 | 69.62% | 5,034,797 | 67.13% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 1,102 | 30.38% | 2,465,431 | 32.87% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 1,854 | 73.43% | 3,861,715 | 76.70% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 671 | 26.57% | 1,173,082 | 23.30% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 199 | 29.66% | 325,804 | 27.77% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 472 | 70.34% | 847,278 | 72.23% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 776 | 41.86% | 1,406,943 | 36.43% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 1,078 | 58.14% | 2,454,772 | 63.57% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 98 | 14.61% | 160,775 | 13.71% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 101 | 15.05% | 165,029 | 14.07% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 315 | 46.94% | 497,235 | 42.39% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 157 | 23.40% | 350,043 | 29.84% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 599 | 54.36% | 1,161,370 | 47.11% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 503 | 45.64% | 1,304,061 | 52.89% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Liberty county, FL may also contain data for the following areas: Bristol, Hosford
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Hosford data is not available. Liberty county data used instead.
| 2010 Household Size Statistics | Liberty county, FL | Florida | United States | |||
|---|---|---|---|---|---|---|
| Households | 3,627 | 7,500,228 | 118,402,143 | |||
| Household Growth Since 2000 | 63.23% | 18.34% | 12.25% | |||
| Average Household Size | 1.78 | 2.42 | 2.54 | |||
| Median Household Size | 2.71 | 2.64 | 2.73 | |||
| 1 Person | 946 | 26.08% | 1,939,815 | 25.86% | 30,136,064 | 25.45% |
| 2 Person | 1,225 | 33.77% | 2,847,435 | 37.96% | 39,659,597 | 33.50% |
| 3 Person | 642 | 17.70% | 1,124,726 | 15.00% | 19,037,063 | 16.08% |
| 4 Person | 515 | 14.20% | 960,276 | 12.80% | 17,509,838 | 14.79% |
| 5 Person | 218 | 6.01% | 415,223 | 5.54% | 7,800,606 | 6.59% |
| 6 Person | 53 | 1.46% | 140,073 | 1.87% | 2,691,520 | 2.27% |
| 7 or More Person | 28 | 0.77% | 72,680 | 0.97% | 1,567,455 | 1.32% |
The data for Liberty county, FL may also contain data for the following areas: Bristol, Hosford
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Hosford, Florida Demographics Summary
- Hosford, Florida Demographics - Crime Rate Indexes
- Hosford, Florida Demographics - Education Level Profile and Enrollment Statistics
- Hosford, Florida Demographics - Quality of Life Indexes
- Hosford, Florida Demographics - Weather, Forecast, Temperature and Precipitation
- Hosford, Florida Demographics - Pollution Indexes
- Hosford, Florida Demographics - Population Growth and Population Statistics
- Hosford, Florida Demographics - Population by Age
- Hosford, Florida Demographics - Population by Race and Ethnicity
- Hosford, Florida Demographics - Household Makeup and Size
- Hosford, Florida Demographics - Number of Vehicles Per Household
- Hosford, Florida Demographics - Housing Statistics, Occupancy and Year Built
- Hosford, Florida Demographics - Home Values and Rental Rates
- Hosford, Florida Demographics - Employment, Occupation and Industry
- Hosford, Florida Demographics - Travel Time and Mode of Transportation to Work
- Hosford, Florida Demographics - Employee Statistics by NAICS Code
- Hosford, Florida Demographics - Establishment Statistics by NAICS Code
- Hosford, Florida Demographics - Household Income Statistics
- Hosford, Florida Demographics - Retail Sales Statistics

