Home »  Summary » Hosmer, South Dakota Demographics - Employment, Occupation and Industry
Hosmer Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Hosmer, SD | South Dakota | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 62 | 78.48% | 259,566 | 75.22% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 17 | 21.52% | 85,527 | 24.78% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 27 | 26.73% | 73,179 | 17.97% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 17 | 16.83% | 77,616 | 19.06% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 18 | 17.82% | 108,771 | 26.71% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 20 | 19.80% | 57,241 | 14.06% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 2 | 1.98% | 4,830 | 1.19% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 9 | 8.91% | 34,340 | 8.43% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 8 | 7.92% | 51,187 | 12.57% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Hosmer, SD may also contain data for the following areas: Hosmer
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Hosmer, SD | South Dakota | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 16 | 15.84% | 24,756 | 6.08% | 2,134,305 | 1.49% |
| Construction | 2 | 1.98% | 26,247 | 6.45% | 9,982,202 | 6.97% |
| Manufacturing | 2 | 1.98% | 38,841 | 9.54% | 17,078,738 | 11.93% |
| Wholesale Trade | 2 | 1.98% | 11,718 | 2.88% | 4,371,371 | 3.05% |
| Retail Trade | 10 | 9.90% | 42,113 | 10.34% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 11 | 10.89% | 20,674 | 5.08% | 7,992,800 | 5.58% |
| Information | 2 | 1.98% | 8,415 | 2.07% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 4 | 3.96% | 32,502 | 7.98% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 3 | 2.97% | 23,184 | 5.69% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 37 | 36.63% | 101,134 | 24.84% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 4 | 3.96% | 35,961 | 8.83% | 12,115,678 | 8.46% |
| Other Services | 6 | 5.94% | 22,181 | 5.45% | 7,373,033 | 5.15% |
| Public Administration | 2 | 1.98% | 19,438 | 4.77% | 7,044,144 | 4.92% |
The data for Hosmer, SD may also contain data for the following areas: Hosmer
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Hosmer, SD | South Dakota | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 194 | 615,828 | 237,450,726 | |||
| Civilian Total | 101 | 407,164 | 143,186,664 | |||
| Employed Civilian Males | 49 | 25.26% | 212,634 | 34.53% | 76,490,548 | 32.21% |
| Employed Civilian Females | 52 | 26.80% | 194,530 | 31.59% | 66,696,116 | 28.09% |
| Armed Forces Male | 0 | 0.00% | 2,681 | 0.44% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 580 | 0.09% | 194,250 | 0.08% |
| Unemployed Males | 3 | 1.55% | 18,885 | 3.07% | 8,607,960 | 3.63% |
| Unemployed Females | 2 | 1.03% | 11,550 | 1.88% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 38 | 19.59% | 75,585 | 12.27% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 50 | 25.77% | 99,383 | 16.14% | 46,381,412 | 19.53% |
The data for Hosmer, SD may also contain data for the following areas: Hosmer
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Hosmer, SD | South Dakota | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 48 | 47.52% | 273,195 | 67.10% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 10 | 9.90% | 39,497 | 9.70% | 10,090,727 | 7.05% |
| Local Government Workers | 14 | 13.86% | 24,043 | 5.90% | 8,961,757 | 6.26% |
| State Government Workers | 4 | 3.96% | 18,295 | 4.49% | 6,692,635 | 4.67% |
| Federal Government Workers | 3 | 2.97% | 13,520 | 3.32% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 21 | 20.79% | 37,166 | 9.13% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 1 | 0.99% | 1,448 | 0.36% | 204,846 | 0.14% |
The data for Hosmer, SD may also contain data for the following areas: Hosmer
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Hosmer, South Dakota Demographics Summary
- Hosmer, South Dakota Demographics - Crime Rate Indexes
- Hosmer, South Dakota Demographics - Education Level Profile and Enrollment Statistics
- Hosmer, South Dakota Demographics - Quality of Life Indexes
- Hosmer, South Dakota Demographics - Weather, Forecast, Temperature and Precipitation
- Hosmer, South Dakota Demographics - Pollution Indexes
- Hosmer, South Dakota Demographics - Population Growth and Population Statistics
- Hosmer, South Dakota Demographics - Population by Age
- Hosmer, South Dakota Demographics - Population by Race and Ethnicity
- Hosmer, South Dakota Demographics - Household Makeup and Size
- Hosmer, South Dakota Demographics - Number of Vehicles Per Household
- Hosmer, South Dakota Demographics - Housing Statistics, Occupancy and Year Built
- Hosmer, South Dakota Demographics - Home Values and Rental Rates
- Hosmer, South Dakota Demographics - Employment, Occupation and Industry
- Hosmer, South Dakota Demographics - Travel Time and Mode of Transportation to Work
- Hosmer, South Dakota Demographics - Employee Statistics by NAICS Code
- Hosmer, South Dakota Demographics - Establishment Statistics by NAICS Code
- Hosmer, South Dakota Demographics - Household Income Statistics
- Hosmer, South Dakota Demographics - Retail Sales Statistics
