Home »  Summary » Houston, Texas 77005 Demographics - Population by Age
Houston, TX 77005 Population by Age
| 2010 Population by Age | Houston, TX 77005 | Texas | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 38.30 | 32.30 | 35.60 | |||
| Age 0 to 5 | 2,014 | 8.75% | 2,520,040 | 10.07% | 27,272,233 | 8.84% |
| Age 6 to 11 | 1,840 | 7.99% | 2,306,956 | 9.22% | 25,951,760 | 8.41% |
| Age 12 to 17 | 1,613 | 7.00% | 2,363,243 | 9.44% | 26,670,752 | 8.65% |
| Age 18 to 24 | 1,991 | 8.65% | 2,696,982 | 10.78% | 30,645,752 | 9.94% |
| Age 25 to 34 | 2,870 | 12.46% | 3,623,088 | 14.48% | 41,347,003 | 13.40% |
| Age 35 to 44 | 3,606 | 15.66% | 3,469,956 | 13.86% | 42,374,180 | 13.74% |
| Age 45 to 54 | 4,458 | 19.36% | 3,381,629 | 13.51% | 44,166,693 | 14.32% |
| Age 55 to 64 | 2,441 | 10.60% | 2,367,137 | 9.46% | 33,320,215 | 10.80% |
| Age 65 to 74 | 873 | 3.79% | 1,242,650 | 4.96% | 18,843,973 | 6.11% |
| Age 75 to 84 | 776 | 3.37% | 738,150 | 2.95% | 12,472,002 | 4.04% |
| Age 85+ | 547 | 2.38% | 318,462 | 1.27% | 5,390,571 | 1.75% |
The data for Houston, TX 77005 may also contain data for the following areas: Houston, West University Place
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Houston, TX 77005 | Texas | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 37.60 | 31.20 | 34.20 | |||
| Aged 0 to 5 Years | 1,040 | 9.24% | 1,299,980 | 10.39% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 925 | 8.22% | 1,191,340 | 9.52% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 834 | 7.41% | 1,222,530 | 9.77% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 979 | 8.70% | 1,404,419 | 11.22% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 1,382 | 12.27% | 1,841,929 | 14.71% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 1,801 | 16.00% | 1,751,360 | 13.99% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 2,208 | 19.61% | 1,669,738 | 13.34% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 1,275 | 11.32% | 1,146,926 | 9.16% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 387 | 3.44% | 576,375 | 4.60% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 282 | 2.50% | 309,171 | 2.47% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 146 | 1.30% | 103,628 | 0.83% | 1,768,038 | 1.16% |
The data for Houston, TX 77005 may also contain data for the following areas: Houston, West University Place
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Houston, TX 77005 | Texas | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 39.00 | 33.30 | 36.90 | |||
| Aged 0 to 5 Years | 974 | 8.28% | 1,220,060 | 9.75% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 915 | 7.77% | 1,115,616 | 8.92% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 779 | 6.62% | 1,140,713 | 9.12% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 1,012 | 8.60% | 1,292,563 | 10.33% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 1,488 | 12.64% | 1,781,159 | 14.24% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 1,805 | 15.34% | 1,718,596 | 13.74% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 2,250 | 19.12% | 1,711,891 | 13.68% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 1,166 | 9.91% | 1,220,211 | 9.75% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 486 | 4.13% | 666,275 | 5.33% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 494 | 4.20% | 428,979 | 3.43% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 401 | 3.41% | 214,834 | 1.72% | 3,622,533 | 2.32% |
The data for Houston, TX 77005 may also contain data for the following areas: Houston, West University Place
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Houston, Texas 77005 Demographics Summary
- Houston, Texas 77005 Demographics - Crime Rate Indexes
- Houston, Texas 77005 Demographics - Education Level Profile and Enrollment Statistics
- Houston, Texas 77005 Demographics - Quality of Life Indexes
- Houston, Texas 77005 Demographics - Weather, Forecast, Temperature and Precipitation
- Houston, Texas 77005 Demographics - Pollution Indexes
- Houston, Texas 77005 Demographics - Population Growth and Population Statistics
- Houston, Texas 77005 Demographics - Population by Age
- Houston, Texas 77005 Demographics - Population by Race and Ethnicity
- Houston, Texas 77005 Demographics - Household Makeup and Size
- Houston, Texas 77005 Demographics - Number of Vehicles Per Household
- Houston, Texas 77005 Demographics - Housing Statistics, Occupancy and Year Built
- Houston, Texas 77005 Demographics - Home Values and Rental Rates
- Houston, Texas 77005 Demographics - Employment, Occupation and Industry
- Houston, Texas 77005 Demographics - Travel Time and Mode of Transportation to Work
- Houston, Texas 77005 Demographics - Employee Statistics by NAICS Code
- Houston, Texas 77005 Demographics - Establishment Statistics by NAICS Code
- Houston, Texas 77005 Demographics - Household Income Statistics
- Houston, Texas 77005 Demographics - Retail Sales Statistics




