Home »  Summary » Houston, Texas 77019 Demographics - Employment, Occupation and Industry
Houston, TX 77019 Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Houston, TX 77019 | Texas | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 9,637 | 91.22% | 7,322,210 | 75.22% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 928 | 8.78% | 2,411,712 | 24.78% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 3,442 | 29.75% | 1,868,750 | 16.62% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 3,766 | 32.55% | 2,432,576 | 21.64% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 2,429 | 20.99% | 3,020,884 | 26.87% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 1,006 | 8.69% | 1,459,134 | 12.98% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 0 | 0.00% | 47,807 | 0.43% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 457 | 3.95% | 1,122,080 | 9.98% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 471 | 4.07% | 1,289,632 | 11.47% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Houston, TX 77019 may also contain data for the following areas: Houston
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Houston, TX 77019 | Texas | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 204 | 1.76% | 232,773 | 2.07% | 2,134,305 | 1.49% |
| Construction | 643 | 5.56% | 897,708 | 7.99% | 9,982,202 | 6.97% |
| Manufacturing | 563 | 4.87% | 1,145,386 | 10.19% | 17,078,738 | 11.93% |
| Wholesale Trade | 456 | 3.94% | 376,514 | 3.35% | 4,371,371 | 3.05% |
| Retail Trade | 816 | 7.05% | 1,145,060 | 10.19% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 729 | 6.30% | 705,603 | 6.28% | 7,992,800 | 5.58% |
| Information | 370 | 3.20% | 341,615 | 3.04% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 1,182 | 10.22% | 781,683 | 6.95% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 2,924 | 25.27% | 1,223,952 | 10.89% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 1,869 | 16.15% | 2,406,056 | 21.40% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 1,029 | 8.89% | 857,560 | 7.63% | 12,115,678 | 8.46% |
| Other Services | 585 | 5.06% | 608,802 | 5.42% | 7,373,033 | 5.15% |
| Public Administration | 201 | 1.74% | 518,151 | 4.61% | 7,044,144 | 4.92% |
The data for Houston, TX 77019 may also contain data for the following areas: Houston
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Houston, TX 77019 | Texas | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 16,684 | 18,625,812 | 237,450,726 | |||
| Civilian Total | 11,571 | 11,240,863 | 143,186,664 | |||
| Employed Civilian Males | 6,780 | 40.64% | 6,182,032 | 33.19% | 76,490,548 | 32.21% |
| Employed Civilian Females | 4,791 | 28.72% | 5,058,831 | 27.16% | 66,696,116 | 28.09% |
| Armed Forces Male | 0 | 0.00% | 95,910 | 0.51% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 23,296 | 0.13% | 194,250 | 0.08% |
| Unemployed Males | 530 | 3.18% | 684,310 | 3.67% | 8,607,960 | 3.63% |
| Unemployed Females | 243 | 1.46% | 496,361 | 2.66% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 1,563 | 9.37% | 2,424,220 | 13.02% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 2,777 | 16.64% | 3,660,852 | 19.65% | 46,381,412 | 19.53% |
The data for Houston, TX 77019 may also contain data for the following areas: Houston
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Houston, TX 77019 | Texas | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 8,858 | 76.55% | 8,416,124 | 74.87% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 725 | 6.27% | 635,326 | 5.65% | 10,090,727 | 7.05% |
| Local Government Workers | 444 | 3.84% | 650,422 | 5.79% | 8,961,757 | 6.26% |
| State Government Workers | 368 | 3.18% | 589,200 | 5.24% | 6,692,635 | 4.67% |
| Federal Government Workers | 99 | 0.86% | 261,670 | 2.33% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 1,074 | 9.28% | 670,772 | 5.97% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 3 | 0.03% | 17,349 | 0.15% | 204,846 | 0.14% |
The data for Houston, TX 77019 may also contain data for the following areas: Houston
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Houston, Texas 77019 Demographics Summary
- Houston, Texas 77019 Demographics - Crime Rate Indexes
- Houston, Texas 77019 Demographics - Education Level Profile and Enrollment Statistics
- Houston, Texas 77019 Demographics - Quality of Life Indexes
- Houston, Texas 77019 Demographics - Weather, Forecast, Temperature and Precipitation
- Houston, Texas 77019 Demographics - Pollution Indexes
- Houston, Texas 77019 Demographics - Population Growth and Population Statistics
- Houston, Texas 77019 Demographics - Population by Age
- Houston, Texas 77019 Demographics - Population by Race and Ethnicity
- Houston, Texas 77019 Demographics - Household Makeup and Size
- Houston, Texas 77019 Demographics - Number of Vehicles Per Household
- Houston, Texas 77019 Demographics - Housing Statistics, Occupancy and Year Built
- Houston, Texas 77019 Demographics - Home Values and Rental Rates
- Houston, Texas 77019 Demographics - Employment, Occupation and Industry
- Houston, Texas 77019 Demographics - Travel Time and Mode of Transportation to Work
- Houston, Texas 77019 Demographics - Employee Statistics by NAICS Code
- Houston, Texas 77019 Demographics - Establishment Statistics by NAICS Code
- Houston, Texas 77019 Demographics - Household Income Statistics
- Houston, Texas 77019 Demographics - Retail Sales Statistics




