Home »  Summary » Houston, Texas 77036 Demographics - Household Income Statistics
Houston, TX 77036 Household Income Statistics
| 2010 Household Income Statistics | Houston, TX 77036 | Texas | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $1,446,904,457 | $665,642,637,800 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $36,956 | $54,591 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $49,303 | $73,571 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $18,363 | $26,596 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 5,232 | 17.83% | 1,119,096 | 12.37% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 4,113 | 14.02% | 849,946 | 9.39% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 4,578 | 15.60% | 929,798 | 10.28% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 5,754 | 19.61% | 1,316,758 | 14.55% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 4,560 | 15.54% | 1,678,415 | 18.55% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 2,580 | 8.79% | 1,232,527 | 13.62% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,012 | 3.45% | 756,471 | 8.36% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 790 | 2.69% | 453,613 | 5.01% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 295 | 1.01% | 323,847 | 3.58% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 433 | 1.48% | 387,197 | 4.28% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Houston, TX 77036 may also contain data for the following areas: Houston
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Houston, Texas 77036 Demographics Summary
- Houston, Texas 77036 Demographics - Crime Rate Indexes
- Houston, Texas 77036 Demographics - Education Level Profile and Enrollment Statistics
- Houston, Texas 77036 Demographics - Quality of Life Indexes
- Houston, Texas 77036 Demographics - Weather, Forecast, Temperature and Precipitation
- Houston, Texas 77036 Demographics - Pollution Indexes
- Houston, Texas 77036 Demographics - Population Growth and Population Statistics
- Houston, Texas 77036 Demographics - Population by Age
- Houston, Texas 77036 Demographics - Population by Race and Ethnicity
- Houston, Texas 77036 Demographics - Household Makeup and Size
- Houston, Texas 77036 Demographics - Number of Vehicles Per Household
- Houston, Texas 77036 Demographics - Housing Statistics, Occupancy and Year Built
- Houston, Texas 77036 Demographics - Home Values and Rental Rates
- Houston, Texas 77036 Demographics - Employment, Occupation and Industry
- Houston, Texas 77036 Demographics - Travel Time and Mode of Transportation to Work
- Houston, Texas 77036 Demographics - Employee Statistics by NAICS Code
- Houston, Texas 77036 Demographics - Establishment Statistics by NAICS Code
- Houston, Texas 77036 Demographics - Household Income Statistics
- Houston, Texas 77036 Demographics - Retail Sales Statistics




