Home  »  Summary  »  Houston, Texas 77037 Demographics - Housing Statistics, Occupancy and Year Built

Houston, TX 77037 Housing Statistics, Occupancy and Year Built

Houston, TX 77037 2010 Housing Occupancy Statistics Graph

2010 Housing Occupancy Statistics Houston, TX 77037 Texas United States
Total Units 5,677 9,699,740 126,739,245
Occupied Units 5,447 95.95% 9,047,668 93.28% 118,402,143 93.42%
Vacant Units 230 4.05% 652,072 6.72% 8,337,102 6.58%
Total Housing Units
Owner Occupied Units 4,184 73.70% 5,973,803 61.59% 80,110,230 63.21%
Renter Occupied Units 1,263 22.25% 3,073,865 31.69% 38,291,913 30.21%
Vacant Units 230 4.05% 652,072 6.72% 8,337,102 6.58%
Vacant Housing Units
Vacant Units For Rent 64 27.83% 214,904 32.96% 2,092,454 25.10%
Vacant Units For Sale 59 25.65% 98,936 15.17% 1,243,690 14.92%
Vacant Units Seasonal 40 17.39% 179,977 27.60% 3,265,875 39.17%
Vacant Units Vacant Other 67 29.13% 158,255 24.27% 1,735,083 20.81%

The data for Houston, TX 77037 may also contain data for the following areas: Houston

Occupied Units: Housing units that are Owner Occupied or Renter Occupied.

Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Houston, TX 77037 2010 Housing Statistics Year Built Graph

2010 Housing Statistic Year Built Houston, TX 77037 Texas United States
Housing, Units 5,677 9,699,740 126,739,245
Housing, Median Year Built 1968 1985 1977
Built 1999 or Later 1,074 18.92% 3,270,673 33.72% 33,394,376 26.35%
Built 1995 to 1998 138 2.43% 582,716 6.01% 6,180,468 4.88%
Built 1990 to 1994 90 1.59% 450,927 4.65% 6,145,589 4.85%
Built 1980 to 1989 419 7.38% 1,370,211 14.13% 13,459,420 10.62%
Built 1970 to 1979 1,021 17.98% 1,437,245 14.82% 17,376,612 13.71%
Built 1960 to 1969 1,826 32.16% 985,715 10.16% 14,119,865 11.14%
Built 1950 to 1959 664 11.70% 826,994 8.53% 13,420,104 10.59%
Built 1940 to 1949 300 5.28% 401,909 4.14% 7,562,056 5.97%
Built 1939 or Earlier 145 2.55% 373,350 3.85% 15,080,755 11.90%

The data for Houston, TX 77037 may also contain data for the following areas: Houston

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Houston, TX 77037 2010 Housing Statistics, Move In Date by Year Graph

2010 Move In Date by Year Houston, TX 77037 Texas United States
Households 5,447 9,047,668 118,402,143
Household, Median Year Moved In 2003 2003 2003
Moved in 1999 or Later 4,810 88.31% 8,330,009 92.07% 106,806,899 90.21%
Moved in 1995 to 1998 128 2.35% 202,682 2.24% 2,762,371 2.33%
Moved in 1990 to 1994 77 1.41% 102,483 1.13% 1,539,771 1.30%
Moved in 1980 to 1989 61 1.12% 93,876 1.04% 1,493,038 1.26%
Moved in 1970 to 1979 119 2.18% 117,403 1.30% 1,933,509 1.63%
Moved in 1969 or Earlier 252 4.63% 201,215 2.22% 3,866,555 3.27%

The data for Houston, TX 77037 may also contain data for the following areas: Houston

Information is deemed reliable but not guaranteed. Demographic Information FAQ