Home  »  Summary  »  Houston, Texas 77042 Demographics - Housing Statistics, Occupancy and Year Built

Houston, TX 77042 Housing Statistics, Occupancy and Year Built

Houston, TX 77042 2010 Housing Occupancy Statistics Graph

2010 Housing Occupancy Statistics Houston, TX 77042 Texas United States
Total Units 21,553 9,699,740 126,739,245
Occupied Units 19,817 91.95% 9,047,668 93.28% 118,402,143 93.42%
Vacant Units 1,736 8.05% 652,072 6.72% 8,337,102 6.58%
Total Housing Units
Owner Occupied Units 4,712 21.86% 5,973,803 61.59% 80,110,230 63.21%
Renter Occupied Units 15,105 70.08% 3,073,865 31.69% 38,291,913 30.21%
Vacant Units 1,736 8.05% 652,072 6.72% 8,337,102 6.58%
Vacant Housing Units
Vacant Units For Rent 1,519 87.50% 214,904 32.96% 2,092,454 25.10%
Vacant Units For Sale 62 3.57% 98,936 15.17% 1,243,690 14.92%
Vacant Units Seasonal 99 5.70% 179,977 27.60% 3,265,875 39.17%
Vacant Units Vacant Other 56 3.23% 158,255 24.27% 1,735,083 20.81%

The data for Houston, TX 77042 may also contain data for the following areas: Houston

Occupied Units: Housing units that are Owner Occupied or Renter Occupied.

Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Houston, TX 77042 2010 Housing Statistics Year Built Graph

2010 Housing Statistic Year Built Houston, TX 77042 Texas United States
Housing, Units 21,553 9,699,740 126,739,245
Housing, Median Year Built 1983 1985 1977
Built 1999 or Later 6,464 29.99% 3,270,673 33.72% 33,394,376 26.35%
Built 1995 to 1998 635 2.95% 582,716 6.01% 6,180,468 4.88%
Built 1990 to 1994 607 2.82% 450,927 4.65% 6,145,589 4.85%
Built 1980 to 1989 4,833 22.42% 1,370,211 14.13% 13,459,420 10.62%
Built 1970 to 1979 6,843 31.75% 1,437,245 14.82% 17,376,612 13.71%
Built 1960 to 1969 1,830 8.49% 985,715 10.16% 14,119,865 11.14%
Built 1950 to 1959 227 1.05% 826,994 8.53% 13,420,104 10.59%
Built 1940 to 1949 92 0.43% 401,909 4.14% 7,562,056 5.97%
Built 1939 or Earlier 22 0.10% 373,350 3.85% 15,080,755 11.90%

The data for Houston, TX 77042 may also contain data for the following areas: Houston

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Houston, TX 77042 2010 Housing Statistics, Move In Date by Year Graph

2010 Move In Date by Year Houston, TX 77042 Texas United States
Households 19,817 9,047,668 118,402,143
Household, Median Year Moved In 2004 2003 2003
Moved in 1999 or Later 18,774 94.74% 8,330,009 92.07% 106,806,899 90.21%
Moved in 1995 to 1998 540 2.72% 202,682 2.24% 2,762,371 2.33%
Moved in 1990 to 1994 153 0.77% 102,483 1.13% 1,539,771 1.30%
Moved in 1980 to 1989 108 0.54% 93,876 1.04% 1,493,038 1.26%
Moved in 1970 to 1979 144 0.73% 117,403 1.30% 1,933,509 1.63%
Moved in 1969 or Earlier 98 0.49% 201,215 2.22% 3,866,555 3.27%

The data for Houston, TX 77042 may also contain data for the following areas: Houston

Information is deemed reliable but not guaranteed. Demographic Information FAQ