Home  »  Summary  »  Houston, Texas 77053 Demographics - Employment, Occupation and Industry

Houston, TX 77053 Employment, Occupation and Industry

Houston, TX 77053 Employment by Job Type Total Civilian Population Graph

2010 Employment by Job Type for Civilian Population (Age 16+) Houston, TX 77053 Texas United States
White Collar 6,540 66.03% 7,322,210 75.22% 92,009,214 74.72%
Blue Collar 3,365 33.97% 2,411,712 24.78% 31,125,749 25.28%
 
Management, Business, and Financial Operations 1,109 9.14% 1,868,750 16.62% 23,044,053 16.09%
Professional and Related 1,772 14.61% 2,432,576 21.64% 31,190,648 21.78%
Sales and Office 3,659 30.17% 3,020,884 26.87% 37,774,513 26.38%
Service 2,213 18.25% 1,459,134 12.98% 19,324,452 13.50%
Farming, Fishing, and Forestry 10 0.08% 47,807 0.43% 727,249 0.51%
Construction, Extraction, and Maintenance 1,630 13.44% 1,122,080 9.98% 12,677,154 8.85%
Production, Transportation, and Material Moving 1,735 14.31% 1,289,632 11.47% 18,448,595 12.88%

The data for Houston, TX 77053 may also contain data for the following areas: Houston

White Collar Employment: perform tasks that are considered less physically laborious

Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Houston, TX 77053 Employment by Industry for Total Civilian Population Graph

2010 Employment by Industry for Civilian Population (Age 16+) Houston, TX 77053 Texas United States
Agriculture, Forestry, Fishing and Hunting, and Mining 42 0.35% 232,773 2.07% 2,134,305 1.49%
Construction 1,027 8.47% 897,708 7.99% 9,982,202 6.97%
Manufacturing 852 7.03% 1,145,386 10.19% 17,078,738 11.93%
Wholesale Trade 407 3.36% 376,514 3.35% 4,371,371 3.05%
Retail Trade 1,164 9.60% 1,145,060 10.19% 14,346,753 10.02%
Transportation and Warehousing, and Utilities 824 6.79% 705,603 6.28% 7,992,800 5.58%
Information 408 3.36% 341,615 3.04% 4,210,964 2.94%
Finance, Insurance, Real Estate and Rental and Leasing 798 6.58% 781,683 6.95% 9,894,999 6.91%
Professional, Scientific, Management, Administrative, etc. 1,151 9.49% 1,223,952 10.89% 14,935,847 10.43%
Educational, Health and Social Services 3,200 26.39% 2,406,056 21.40% 31,705,830 22.14%
Arts, Entertainment, Accommodation and Food Services, etc. 1,170 9.65% 857,560 7.63% 12,115,678 8.46%
Other Services 623 5.14% 608,802 5.42% 7,373,033 5.15%
Public Administration 462 3.81% 518,151 4.61% 7,044,144 4.92%

The data for Houston, TX 77053 may also contain data for the following areas: Houston

Employment by Industry: This data represents 2010 employment by industry for the total civilian population.

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Houston, TX 77053 Employment Statistics for all Potential Employees Graph

2010 Employment Statistics for Potential Employees (Age 16+) Houston, TX 77053 Texas United States
Employment Potential 21,501 18,625,812 237,450,726
Civilian Total 12,128 11,240,863 143,186,664
Employed Civilian Males 6,016 27.98% 6,182,032 33.19% 76,490,548 32.21%
Employed Civilian Females 6,112 28.43% 5,058,831 27.16% 66,696,116 28.09%
Armed Forces Male 0 0.00% 95,910 0.51% 1,041,883 0.44%
Armed Forces Female 0 0.00% 23,296 0.13% 194,250 0.08%
Unemployed Males 1,305 6.07% 684,310 3.67% 8,607,960 3.63%
Unemployed Females 941 4.38% 496,361 2.66% 5,967,224 2.51%
Not in the Labor Force Male 3,240 15.07% 2,424,220 13.02% 32,071,333 13.51%
Not in the Labor Force Female 3,887 18.08% 3,660,852 19.65% 46,381,412 19.53%

The data for Houston, TX 77053 may also contain data for the following areas: Houston

Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Houston, TX 77053 Population Growth Statistics Graph

2010 Employment by Type of Employer Total Civilian Population (Age 16+) Houston, TX 77053 Texas United States
Private for-Profit Wage and Salary Workers 9,422 77.69% 8,416,124 74.87% 105,622,009 73.77%
Private Not-for-Profit Wage and Salary Workers 625 5.15% 635,326 5.65% 10,090,727 7.05%
Local Government Workers 805 6.64% 650,422 5.79% 8,961,757 6.26%
State Government Workers 632 5.21% 589,200 5.24% 6,692,635 4.67%
Federal Government Workers 337 2.78% 261,670 2.33% 3,541,754 2.47%
Self-Employed Workers in Own Not Incorporated Business 304 2.51% 670,772 5.97% 8,072,936 5.64%
Unpaid Family Workers 3 0.02% 17,349 0.15% 204,846 0.14%

The data for Houston, TX 77053 may also contain data for the following areas: Houston

Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.

Information is deemed reliable but not guaranteed. Demographic Information FAQ