Home  »  Summary  »  Houston, Texas 77054 Demographics - Establishment Statistics by NAICS Code

Houston, TX 77054 Establishment Statistics by NAICS Code

Houston, TX 77054 Establishments by Industry Type From NAICS Graph

2010 Establishments by NAICS Code Houston, TX 77054 Texas United States
Establishments, Total (by Place of Work) 771 520,809 7,700,385
Forestry, Fishing, Hunting, and Agriculture Support 1 0.13% 1,150 0.22% 23,642 0.31%
Mining 0 0.00% 6,819 1.31% 25,112 0.33%
Utilities 0 0.00% 1,827 0.35% 16,658 0.22%
Construction 21 2.72% 42,304 8.12% 813,323 10.56%
Manufacturing 25 3.24% 21,046 4.04% 331,456 4.31%
Wholesale Trade 72 9.34% 32,026 6.15% 431,433 5.60%
Retail Trade 79 10.25% 78,228 15.02% 1,125,619 14.62%
Transportation and Warehousing 18 2.33% 16,321 3.13% 220,006 2.86%
Information 24 3.11% 9,678 1.86% 143,188 1.86%
Finance and Insurance 24 3.11% 37,982 7.29% 506,488 6.58%
Real Estate and Rental and Leasing 48 6.23% 26,383 5.07% 380,839 4.95%
Professional, Scientific and Technical Services 91 11.80% 59,131 11.35% 868,363 11.28%
Management of Companies and Enterprises 9 1.17% 4,093 0.79% 50,541 0.66%
Admin, Support, Waste Mgt, Remediation Services 36 4.67% 24,889 4.78% 383,618 4.98%
Educational Services 3 0.39% 5,321 1.02% 86,867 1.13%
Health Cate and Social Assistance 217 28.15% 55,065 10.57% 785,864 10.21%
Arts, Entertainment and Recreation 7 0.91% 6,303 1.21% 125,329 1.63%
Accommodation and Food Services 52 6.74% 43,283 8.31% 634,204 8.24%
Other Services (Except Public Administration) 44 5.71% 48,960 9.40% 746,427 9.70%

The data for Houston, TX 77054 may also contain data for the following areas: Houston, Gridiron

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ