Home  »  Summary  »  Houston, Texas 77065 Demographics - Establishment Statistics by NAICS Code

Houston, TX 77065 Establishment Statistics by NAICS Code

Houston, TX 77065 Establishments by Industry Type From NAICS Graph

2010 Establishments by NAICS Code Houston, TX 77065 Texas United States
Establishments, Total (by Place of Work) 710 520,809 7,700,385
Forestry, Fishing, Hunting, and Agriculture Support 0 0.00% 1,150 0.22% 23,642 0.31%
Mining 4 0.56% 6,819 1.31% 25,112 0.33%
Utilities 2 0.28% 1,827 0.35% 16,658 0.22%
Construction 56 7.89% 42,304 8.12% 813,323 10.56%
Manufacturing 23 3.24% 21,046 4.04% 331,456 4.31%
Wholesale Trade 23 3.24% 32,026 6.15% 431,433 5.60%
Retail Trade 122 17.18% 78,228 15.02% 1,125,619 14.62%
Transportation and Warehousing 9 1.27% 16,321 3.13% 220,006 2.86%
Information 8 1.13% 9,678 1.86% 143,188 1.86%
Finance and Insurance 47 6.62% 37,982 7.29% 506,488 6.58%
Real Estate and Rental and Leasing 36 5.07% 26,383 5.07% 380,839 4.95%
Professional, Scientific and Technical Services 78 10.99% 59,131 11.35% 868,363 11.28%
Management of Companies and Enterprises 0 0.00% 4,093 0.79% 50,541 0.66%
Admin, Support, Waste Mgt, Remediation Services 32 4.51% 24,889 4.78% 383,618 4.98%
Educational Services 7 0.99% 5,321 1.02% 86,867 1.13%
Health Cate and Social Assistance 117 16.48% 55,065 10.57% 785,864 10.21%
Arts, Entertainment and Recreation 8 1.13% 6,303 1.21% 125,329 1.63%
Accommodation and Food Services 79 11.13% 43,283 8.31% 634,204 8.24%
Other Services (Except Public Administration) 59 8.31% 48,960 9.40% 746,427 9.70%

The data for Houston, TX 77065 may also contain data for the following areas: Houston, Jersey Village

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ