Home »  Summary » Houston, Texas 77066 Demographics - Household Makeup and Size
Houston, TX 77066 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Houston, TX 77066 | Texas | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 8,462 | 80.73% | 6,467,157 | 71.48% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 2,020 | 19.27% | 2,580,511 | 28.52% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 6,690 | 79.06% | 4,977,912 | 76.97% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 1,772 | 20.94% | 1,489,245 | 23.03% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 553 | 31.21% | 412,453 | 27.70% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 1,219 | 68.79% | 1,076,792 | 72.30% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 3,692 | 55.19% | 2,457,343 | 49.36% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 2,998 | 44.81% | 2,520,569 | 50.64% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 274 | 15.46% | 216,450 | 14.53% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 279 | 15.74% | 196,003 | 13.16% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 771 | 43.51% | 679,602 | 45.63% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 448 | 25.28% | 397,190 | 26.67% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 991 | 49.06% | 1,286,669 | 49.86% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 1,029 | 50.94% | 1,293,842 | 50.14% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Houston, TX 77066 may also contain data for the following areas: Houston
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Houston, TX 77066 | Texas | United States | |||
|---|---|---|---|---|---|---|
| Households | 10,482 | 9,047,668 | 118,402,143 | |||
| Household Growth Since 2000 | 25.68% | 22.38% | 12.25% | |||
| Average Household Size | 3.17 | 2.70 | 2.54 | |||
| Median Household Size | 3.36 | 2.86 | 2.73 | |||
| 1 Person | 1,697 | 16.19% | 2,088,209 | 23.08% | 30,136,064 | 25.45% |
| 2 Person | 2,838 | 27.07% | 2,835,253 | 31.34% | 39,659,597 | 33.50% |
| 3 Person | 1,937 | 18.48% | 1,520,670 | 16.81% | 19,037,063 | 16.08% |
| 4 Person | 2,121 | 20.23% | 1,467,065 | 16.21% | 17,509,838 | 14.79% |
| 5 Person | 1,133 | 10.81% | 714,860 | 7.90% | 7,800,606 | 6.59% |
| 6 Person | 467 | 4.46% | 261,875 | 2.89% | 2,691,520 | 2.27% |
| 7 or More Person | 289 | 2.76% | 159,736 | 1.77% | 1,567,455 | 1.32% |
The data for Houston, TX 77066 may also contain data for the following areas: Houston
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Houston, Texas 77066 Demographics Summary
- Houston, Texas 77066 Demographics - Crime Rate Indexes
- Houston, Texas 77066 Demographics - Education Level Profile and Enrollment Statistics
- Houston, Texas 77066 Demographics - Quality of Life Indexes
- Houston, Texas 77066 Demographics - Weather, Forecast, Temperature and Precipitation
- Houston, Texas 77066 Demographics - Pollution Indexes
- Houston, Texas 77066 Demographics - Population Growth and Population Statistics
- Houston, Texas 77066 Demographics - Population by Age
- Houston, Texas 77066 Demographics - Population by Race and Ethnicity
- Houston, Texas 77066 Demographics - Household Makeup and Size
- Houston, Texas 77066 Demographics - Number of Vehicles Per Household
- Houston, Texas 77066 Demographics - Housing Statistics, Occupancy and Year Built
- Houston, Texas 77066 Demographics - Home Values and Rental Rates
- Houston, Texas 77066 Demographics - Employment, Occupation and Industry
- Houston, Texas 77066 Demographics - Travel Time and Mode of Transportation to Work
- Houston, Texas 77066 Demographics - Employee Statistics by NAICS Code
- Houston, Texas 77066 Demographics - Establishment Statistics by NAICS Code
- Houston, Texas 77066 Demographics - Household Income Statistics
- Houston, Texas 77066 Demographics - Retail Sales Statistics




